
UPVC-Beutel-Filter gehäuse

Kunststoff filter gehäuse, Auch als Präzisions filter aus Kunststoff bekannt, besteht aus einem UPVC-, PP-, PVDF-Gehäuse und einem Filter beutel, schmelz geblasenen Filter patronen oder Filter patronen mit hohem Durchfluss. Das Gehäuse verfügt über stabile Struktur, starke Umwelt anpassungs fähigkeit und Haltbarkeit.
Es wird haupt sächlich nach multimedialer Vorbehandlung filtration und vor Membran filtration anlagen wie Umkehrosmose und Ultra filtration installiert. Es wird verwendet, um die verbleibenden Spuren suspendierter Feststoffe, Kolloide, Mikro organismen im Wasser sowie feine Materialien (wie winzige Quarzsand, Aktivkohle partikel usw.) nach der Multimedia-Filtration heraus zu filtern. um die Wasser filtration genauigkeit sicher zustellen und das Membran filtration element vor Schäden durch große Partikel zu schützen. Es hat bestimmte Preisvorteile im Vergleich zu Edelstahl filter gehäusen und FRP-Filter gehäusen.

Beutel filter gehäuse

Schmelz geblasene Patronen filter gehäuse

Hochstrom-Patronen filter gehäuse

Hochstrom-Patronen filter gehäuse modular
Beutel filter gehäuse

UPVC-Beutel-Filter gehäuse

PP/PVDF-Beutel filter gehäuse
| Modell | Gehäuse größe (mm) | Taschen größe D x H (mm) |
Inlet & Outlet Höhe (mm) | Maximaler Arbeitsdruck | Referenz volumen (T/H) |
|---|---|---|---|---|---|
| SW-BF-1-1-A | Φ 225-H805 | 178 × 17 "/419 | 650 | 0.4 MPa (58 PSI) | 10–15 |
| SW-BF-1-2-A | Φ 225-H1190 | 178 × 32 "/813 | 1035 | 0.4 MPa (58 PSI) | 15–20 |
| SW-BF-1-1-B | Φ 225-H820 | 178 × 17 "/419 | 685 | 0.7 MPa (101.5 PSI) | 10–15 |
| SW-BF-1-2-B | Φ 225-H1200 | 178 × 32 "/813 | 1065 | 0.7 MPa (101.5 PSI) | 15–20 |
| SW-BF-C-1-PP | Φ 225-H900 | 178 × 17 "/419 | 387 | 0,8 MPa (116 PSI) | 10–15 |
| SW-BF-C-2-PP | Φ 225-H1270 | 178 × 32 "/813 | 757 | 0,8 MPa (116 PSI) | 20–25 |
| SW-BF-C-1-PVDF | Φ 225-H900 | 178 × 17 "/419 | 387 | 1.0 MPa (150 PSI) | 10–15 |
| SW-BF-C-2-PVDF | Φ 225-H1270 | 178 × 32 "/813 | 757 | 1.0 MPa (150 PSI) | 20–25 |
Anmerkungen:
|
|||||
UPVC Schmelz geblasene Patrone Filter gehäuse

3 Elemente/5 Elemente Schmelz patronen filter gehäuse

8 Elemente/9 Elemente Schmelz patronen filter gehäuse
| Modell | Gehäuse größe (mm) | Größe der Patrone | Maximaler Arbeitsdruck | Referenz volumen (T/H) |
|---|---|---|---|---|
| SW-HPCF-3DC1 | Ø225– H465 | 10" | A: 0,4 MPa (58 PSI) | 1–1.5 |
| SW-HPCF-3DC2 | Ø225– H715 | 20" | A: 0,4 MPa (58 PSI) | 2.2–3 |
| SW-HPCF-3DC3 | Ø225– H965 | 30" | B/C: 0,6 MPa (86 PSI) | 3.4–4.5 |
| SW-HPCF-3DC4 | Ø225– H1215 | 40" | B/C: 0,6 MPa (86 PSI) | 4.5–6 |
| SW-HPCF-5DC1 | Ø225– H465 | 10" | A: 0,4 MPa (58 PSI) | 2–2.5 |
| SW-HPCF-5DC2 | Ø225– H715 | 20" | A: 0,4 MPa (58 PSI) | 3.7–5 |
| SW-HPCF-5DC3 | Ø225– H965 | 30" | B/C: 0,6 MPa (86 PSI) | 5.6–7.5 |
| SW-HPCF-5DC4 | Ø225– H1215 | 40" | B/C: 0,6 MPa (86 PSI) | 7.5–10 |
| SW-HPCF-8DC2 | Ø315– H745 | 20" | 0,6 MPa (86 PSI) | 6–8 |
| SW-HPCF-8DC3 | Ø315– H995 | 30" | 0,6 MPa (86 PSI) | 9–12 |
| SW-HPCF-8DC4 | Ø315– H1245 | 40" | 0,6 MPa (86 PSI) | 12–16 |
| SW-HPCF-9DC2 | Ø315– H745 | 20" | 0,6 MPa (86 PSI) | 6.7–9 |
| SW-HPCF-9DC3 | Ø315– H995 | 30" | 0,6 MPa (86 PSI) | 10–13.5 |
| SW-HPCF-9DC4 | Ø315– H1245 | 40" | 0,6 MPa (86 PSI) | 13.5–18 |
Anmerkungen:
|
||||
Hochstrom-Patronen filter gehäuse

UPVC Hochstrom-Patronen filter gehäuse

PP/PVDF-Filter gehäuse mit hohem Durchfluss patronen
| Modell | Material | Gehäuse größe (mm) | Patronen höhe (mm) | Einlass höhe (mm) | Maximaler Arbeitsdruck | Referenz volumen (T/H) |
|---|---|---|---|---|---|---|
| SW-PF20 | UPVC | Φ 225-H1070 | 525 | 905 | 0.7 MPa (101.5 PSI) | 10–15 |
| SW-PF40 | Φ 225-H1560 | 1015 | 1395 | 0.7 MPa (101.5 PSI) | 15–20 | |
| SW-PF20-C | PP/PVDF | Φ 225-H1110 | 525 | 596±3 | PP: 0,8 MPa (116 PSI) PVDF: 1,0 MPa (150 PSI) |
10–15 |
| SW-PF40-C | Φ 225-H1590 | 1015 | 1078±3 | 20–25 |
Hochstrom-Patronen filter gehäuse modular

| Typ | Durchfluss rate (m3/H) | In/Out | Abmessung (mm) | Länge | Menge des Elements |
|---|---|---|---|---|---|
| SW-HPCF-HPF20 | 10–20 | 3 "/3" | 375 × 985 | 20" | 1 |
| SW-HPCF-HPF40 | 20–40 | 3 "/3" 4 "/4" 6 "/6" |
375 × 1475 | 40" | 1 |
| SW-HPCF-HPF60 | 30–60 | 375 × 1985 | 60" | 1 |
Hochkant-Kompaket-Einheiten

SW-HPCF-HPF40 × 8

SW-HPCF-HPF40 × 6
SW-HPCF-HPF60 × 6

SW-HPCF-HPF40 × 4
SW-HPCF-HPF60 × 4

SW-HPCF-HPF40 (4)× 4
SW-HPCF-HPF60 (4) × 4

SW-HPCF-HPF40 (6)× 6
SW-HPCF-HPF60 (6) × 6
| Typ | Durchfluss rate (m3/H) | In/Out | Länge | Menge des Elements |
|---|---|---|---|---|
| SW-HPCF-HPF40 (3) × 4 | 80–160 | DN200 | 40" | 4 |
| SW-HPCF-HPF40 (3) × 6 | 120–240 | DN200 | 40" | 6 |
| SW-HPCF-HPF40 (3) × 8 | 160–320 | DN250 | 40" | 8 |
| SW-HPCF-HPF60 (3) × 2 | 60–120 | DN150 | 60" | 2 |
| SW-HPCF-HPF60 (3) × 3 | 90–180 | DN200 | 60" | 3 |
| SW-HPCF-HPF60 (3) × 4 | 120–240 | DN200 | 60" | 4 |
| SW-HPCF-HPF60 (3) × 6 | 180–360 | DN300 | 60" | 6 |
| SW-HPCF-HPF40 (4) × 4 | 80–160 | DN200 | 40" | 4 |
| SW-HPCF-HPF60 (4) × 4 | 120–240 | DN200 | 60" | 4 |
| SW-HPCF-HPF40 (6) × 6 | 120–240 | DN200 | 40" | 6 |
| SW-HPCF-HPF60 (6) × 6 | 180–360 | DN300 | 60" | 6 |
Hier sind Produkt katalog und Datenblatt für Ihre Referenz. Mehr Informationen kontaktieren Sie uns einfach.
