Ogni giorno
Butt weld cap is a commonly used pipe fitting, also known as pipe cap or pipe head. Its main function is to seal the end of the pipe to prevent fluid leakage and external substances from entering the pipe, and ensure the safe operation of the pipeline system. It is usually circular and matches the outer diameter of the pipe. It is connected to the end of the pipe by welding. Due to the strong welding connection, it can withstand high pressure and temperature, and maintain reliable sealing performance.
ade of stainless steel, duplex steel, or special alloy steel, it has excellent corrosion resistance and can resist corrosion media such as oxidation, acidity, alkalinity, and salt solutions.
Size range: DN15–DN3000, 1/2"–120".
Butt weld cap dimensional drawing
Nominal Diameter | Outer Diameter (mm) | Distance from Back to End Face (mm) | Theoretical Weight (kg/pc) (Type E) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | NPS | OD | E | E1 | sch5S | sch10S | sch40S/STD | sch40 | sch80S/XS | sch80 |
15 | 1/2 | 18 | 25 | 25 | 0.019 | 0.024 | 0.031 | 0.031 | 0.042 | 0.042 |
21.3 | 0.022 | 0.028 | 0.037 | 0.037 | 0.050 | 0.050 | ||||
20 | 3/4 | 25 | 25 | 25 | 0.027 | 0.033 | 0.045 | 0.045 | 0.060 | 0.060 |
26.7 | 0.029 | 0.035 | 0.048 | 0.048 | 0.065 | 0.065 | ||||
25 | 1 | 32 | 38 | 38 | 0.049 | 0.083 | 0.101 | 0.101 | 0.136 | 0.136 |
33.7 | 0.052 | 0.087 | 0.106 | 0.106 | 0.143 | 0.143 | ||||
32 | 1-1/4 | 38 | 38 | 38 | 0.058 | 0.088 | 0.126 | 0.126 | 0.173 | 0.173 |
42.4 | 0.065 | 0.110 | 0.141 | 0.141 | 0.193 | 0.193 | ||||
40 | 1-1/2 | 45 | 38 | 38 | 0.071 | 0.118 | 0.158 | 0.158 | 0.218 | 0.218 |
48.3 | 0.076 | 0.127 | 0.169 | 0.169 | 0.234 | 0.234 | ||||
50 | 2 | 57 | 38 | 44 | 0.094 | 0.156 | 0.221 | 0.221 | 0.313 | 0.313 |
60.3 | 0.099 | 0.165 | 0.234 | 0.234 | 0.331 | 0.331 | ||||
65 | 2-1/2 | 76 | 38 | 51 | 0.167 | 0.241 | 0.409 | 0.409 | 0.555 | 0.555 |
73.0 | 0.161 | 0.232 | 0.393 | 0.393 | 0.534 | 0.534 | ||||
80 | 3 | 89 | 51 | 64 | 0.254 | 0.367 | 0.660 | 0.660 | 0.917 | 0.917 |
90 | 3-1/2 | 101.6 | 64 | 76 | 0.355 | 0.512 | 0.965 | 0.965 | 1.36 | 1.36 |
100 | 4 | 108 | 64 | 76 | 0.387 | 0.561 | 1.11 | 1.11 | 1.58 | 1.58 |
114.3 | 0.410 | 0.594 | 1.17 | 1.17 | 1.67 | 1.67 | ||||
125 | 5 | 133 | 76 | 89 | 0.769 | 0.945 | 1.82 | 1.82 | 2.65 | 2.65 |
139.7 | 0.808 | 0.993 | 1.91 | 1.91 | 2.78 | 2.78 | ||||
141.3 | 0.817 | 1.00 | 1.93 | 1.93 | 2.81 | 2.81 | ||||
150 | 6 | 159 | 89 | 102 | 1.07 | 1.31 | 2.74 | 2.74 | 4.22 | 4.22 |
168.3 | 1.13 | 1.39 | 2.90 | 2.90 | 4.47 | 4.47 | ||||
165.2 | 1.11 | 1.36 | 2.85 | 2.85 | 4.39 | 4.39 | ||||
200 | 8 | 219 | 102 | 127 | 1.76 | 2.38 | 5.19 | 5.19 | 8.05 | 8.05 |
216.1 | 1.74 | 2.35 | 5.13 | 5.13 | 7.95 | 7.95 | ||||
250 | 10 | 273 | 127 | 152 | 3.36 | 4.14 | 9.15 | 9.15 | 12.5 | 16.3 |
267.4 | 3.29 | 4.05 | 8.96 | 8.96 | 12.2 | 16.4 | ||||
300 | 12 | 325 | 152 | 187 | 5.12 | 6.40 | 13.5 | 14.6 | 17.9 | 28.3 |
323.9 | 5.11 | 6.39 | 13.3 | 14.4 | 17.7 | 27.1 | ||||
318.5 | 5.02 | 6.27 | 13.2 | 14.2 | 17.3 | 26.8 | ||||
350 | 14 | 377 | 165 | 191 | 6.00 | 8.46 | 16.9 | 19.9 | 22.5 | 38.5 |
355.6 | 5.66 | 7.87 | 15.9 | 18.8 | 21.2 | 35.2 | ||||
400 | 16 | 426 | 178 | 203 | 6.93 | 7.91 | 21.0 | 28.2 | 28.0 | 52.0 |
406.4 | 6.60 | 7.53 | 20.0 | 20.0 | 26.7 | 49.1 | ||||
450 | 18 | 478 | 203 | 229 | 7.90 | 9.01 | 26.9 | 43.8 | 35.8 | 76.1 |
457.2 | 7.52 | 8.58 | 25.6 | 41.4 | 34.1 | 69.1 | ||||
500 | 20 | 529 | 229 | 254 | 10.5 | 12.02 | 33.2 | 57.6 | 44.2 | 103 |
508.0 | 10.1 | 11.7 | 31.9 | 54.0 | 42.5 | 93.7 | ||||
550 | 22 | 559 | 254 | 254 | 12.1 | 22.6 | 38.8 | 78.3 | 51.7 | 116 |
600 | 24 | 630 | 267 | 305 | 14.8 | 16.9 | 46.5 | 92.3 | 61.9 | 177 |
610 | 14.3 | 16.4 | 45.1 | 90.1 | 60.1 | 160 | ||||
650 | 26 | 660 | 267 | – | 23.3 | 26.1 | 50.5 | 103.5 | 67.3 | – |
700 | 28 | 720 | 267 | – | 27.1 | 32.4 | 56.9 | 151.1 | 75.6 | – |
711 | 38.7 | 49.7 | 56.2 | 121.3 | 74.9 | |||||
750 | 30 | 762 | 267 | – | 41.4 | 51.7 | 62.1 | 117.3 | 82.8 | – |
800 | 32 | 820 | 267 | – | 43.4 | 58.3 | 70.6 | 127 | 92.0 | – |
813 | 43.1 | 57.7 | 70.0 | 126 | 91.2 | |||||
850 | 34 | 864 | 267 | – | 57.2 | 68.5 | 78.7 | 144 | 105 | – |
900 | 36 | 920 | 267 | – | 60.3 | 74.6 | 86.6 | 172 | 115 | – |
914 | 59.1 | 72.1 | 85.7 | 171 | 114 |
Butt weld caps can effectively prevent the leakage of media in the pipeline to the external environment. Especially when transporting liquids or gases in the pipeline, the sealing performance of butt weld caps must make sure that the media will not leak accidentally, thereby guaranteeing the safety of the system. It can also effectively prevent external substances such as dust, impurities, and moisture from entering the pipeline, thereby avoiding contamination of the media inside the pipeline. This is very important for applications that require maintaining the purity of the media or avoiding external influences.
Ecco il catalogo dei prodotti e la scheda tecnica per il vostro riferimento. Ulteriori informazioni non esitate a contattarci.