Araw-araw
Ang Chlorine dioxide generator. Ay isang aparato na gumagawa ng disinfectant ng chlorine dioxide sa lugar sa pamamagitan ng mga kemikal na reaksyon o teknolohiya ng electrolysis. Ito ay naglalarawan ng epektibong sterilization at kaligtasan sa kapaligiran. Gamit ang sodium chlorate, sodium hypochlorite, at hydrochloric acid o electrolyzed saltwater bilang raw materials, ang aparato ay naglalabas ng gas na ginawa ng chlorine dioxide sa tubig upang bumuo ng matatag na solusyon sa disinfectant. Ito ay malawak na ginagamit sa pag-inom ng tubig, paggamot ng basurang tubig, pagproseso ng pagkain, at pangangalaga sa kalusugan. Ang kagamitan ay lubos na awtomatiko, madaling gumana, at angkop para sa iba't ibang scales ng mga pangangailangan sa disinfection.
SWX Composite Chlorine Dioxide Generator
SWM Composite Chlorine Dioxide Generator
SWC Composite Chlorine Dioxide Generator
SWCY Composite Chlorine Dioxide Generator
SWY Chlorine Dioxide Generator
SWH High-Purity Chlorine Dioxide Generator
SWD Electrolytic Chlorine Dioxide Generator
SWX Composite Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Power (KW) | Power Water Pipe Diameters | Pressure (MPa) | Dosing Pipe Diameter | Dimensions (L × B × H) (Controler hindi sa host) | Dimensions (L × B × H) (Controler hindi sa host) |
---|---|---|---|---|---|---|---|
SWX-1000 | 10000 | 1.5 | ≧ Φ25 | ≥ 0.3 | ≧ Φ50 | 630 × 540 × 1150 | 630 × 540 × 1450 |
SWX-2000 | 2000 | 1.5 | ≧ Φ25 | ≥ 0.3 | ≧ Φ50 | 650 × 540 × 1400 | 650 × 540 × 1700. |
SWX-3000 | 30000 | 2.5 | ≧ Φ32 | ≥ 0.3 | ≧ Φ63 | 850 × 600 × 1500, | 850 × 600 × 1750 |
SWX-4000 | 4000 | 5.0 | ≧ Φ32 | ≥ 0.3 | ≧ Φ63 | 850 × 600 × 16000 | 850 × 600 × 1800 |
SWX-5000 | 5000 | 5.0 | ≧ Φ40 | ≥ 0.3 | ≧ Φ75 | 850 × 600 × 16000 | 850 × 600 × 1800 |
SWX-8000 | 8000 | 5.0 | ≧ Φ40 | ≥ 0.3 | ≧ Φ75 | 850 × 650 × | – |
SWX-10000 | 10000 | 5.0 | ≧ Φ40 | ≥ 0.3 | ≧ Φ110 | 850 × 650 × 1800 | |
SWX-20000 | 20000 | 8.0 | ≧ Φ75 | ≥ 0.4 | ≧ Φ160 | 1150 × 700 × 1950 |
SWM Composite Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Power (KW) | Power Water Pipe Diameters | Pressure (MPa) | Dosing Pipe Diameter | Dimensions (L × B × H) (Controler hindi sa host) | Dimensions (L × B × H) (Controler hindi sa host) |
---|---|---|---|---|---|---|---|
SWM-1000 | 10000 | 2.0 | Φ25 | ≥ 0.3 | Φ50 | 630 × 540 × 1550 | 630 × 540 × 1550 |
SWM-2000 | 2000 | 2.0 | Φ25 | ≥ 0.3 | Φ50 | 650 × 520 × 1400 | 650 × 500 × 1700. |
SWM-3000 | 30000 | 3.0 | Φ32 | ≥ 0.3 | Φ63 | 800 × 650 × 1570 | 800 × 650 × |
SWM-4000 | 4000 | 3.0 | Φ32 | ≥ 0.3 | Φ63 | 800 × 650 × 1670 | 800 × 650 × |
SWM-5000 | 5000 | 3.0 | Φ40 | ≥ 0.3 | Φ75 | 800 × 650 × 1670 | – |
SWM-8000 | 8000 | 5.0 | Φ40 | ≥ 0.3 | Φ75 | 800 × 650 × 1980 | |
SWM-10000 | 10000 | 5.0 | Φ40 | ≥ 0.3 | Φ110 | 800 × 650 × 1980 | |
SWM-20000 | 20000 | 9.0 | Φ75 | ≥ 0.4 | Φ160 | 1150 × 700 × 1950 |
SWC Composite Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Power (KW) | Power Water Pipe Diameters | Pressure (MPa) | Dosing Pipe Diameter | Dimensions (L × B × H) |
---|---|---|---|---|---|---|
SWC-100 | 1000 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1100 |
SWC-200 | 200 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1100 |
SWC-300 | 3000 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1100 |
SWC-500 | 5000 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1100 |
SWC-800 | 8000 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1100 |
SWC-1000 | 10000 | 0.8 | Φ25 | ≥ 0.3 | Φ32 | 550 × 470 × 1200 |
SWC-2000 | 2000 | 1.5 | Φ25 | ≥ 0.3 | Φ40 | 650 × 500 × 1280 |
SWC-3000 | 30000 | 1.5 | Φ32 | ≥ 0.4 | Φ40 | 650 × 500 × 1280 |
SWC-5000 | 5000 | 3.0 | Φ40 | ≥ 0.3 | Φ63 | 600 × 570 × 16000 |
SWCY Composite Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Power (KW) | Power Water Pipe Diameters | Pressure (MPa) | Dosing Pipe Diameter | Dimensions (L × B × H) |
---|---|---|---|---|---|---|
SWCY-50–1000 | 50–1000 | 1.0 | Φ25 | ≥ 0.3 | Φ25 | 1400 × 550 × 1100 |
SWY Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Power (KW) | Pressure (MPa) | Dosing Pipe Diameter | Dimensions (L × B × H) |
---|---|---|---|---|---|
SWY-50–1000 | 50–1000 | 0.1 | ≤ 0.6 | Φ20 | 1400 × 550 × 1100 |
SWH High-Purity Chlorine Dioxide Generator
SWD Electrolytic Chlorine Dioxide Generator
Mga specification
Modelo | Chlorine Production (g/h) | Specification ng Rectifier Power Specification | Supply Voltage (V) | Total Power (KW) | Dimensions (L × B × H) | Operating Costs (yuan/g) |
---|---|---|---|---|---|---|
SWD-50 | 50 | 12V, 50A | 220V | ≤ 0.6 | 750 × 400 × 800 | 0.01316 |
SWD-100 | 1000 | 12V, 100A | 220V | ≤ 1.2 | 920 × 530 × 1000, | 0.01316 |
SWD-200 | 200 | 12V, 200A | 380V/220V | ≤ 2.5 | 920 × 530 × 1000, | 0.01316 |
SWD-300 | 3000 | 12V, 300A | 380V | ≤ 3.6 | 1140 × 1000 × 800 | 0.01316 |
SWD-400 | 4000 | 12V, 400A | 380V | ≤ 5.0 | 1140 × 1000 × 800 | 0.01316 |
SWD-500 | 5000 | 12V, 500A | 380V | ≤ 6.0 | 1048 × 525 × 1005 | 0.01316 |
SWD-600 | 6000 | 12V, 600A | 380V | ≤ 7.5 | 1168 × 525 × 1005 | 0.01316 |
SWD-800 | 8000 | 12V, 800A | 380V | ≤ 10.0 | 1324 × 525 × 1005 | 0.01316 |
SWD-1000 | 10000 | 12V, 1000A | 380V | ≤ 12.0 | 1544 × 525 × 1005 | 0.01316 |
SWD-2000 | 2000 | 12V, 2000A | 380V | ≤ 24.0 | 1870 × 1050 × 1005 | 0.01316 |
SWD-3000 | 30000 | 12V, 3000A | 380V | ≤ 36.0 | 1544 × 1575 × 1005 | 0.01316 |
Pagkuha ng negatibong pressure dosing bilang halimbawa:
Ang generator ng chlorine dioxide ay lumilikha ng isang negatibong presyon sa pamamagitan ng pagmamaneho ng tubig (motikong tubig) sa pamamagitan ng isang eductor. Ang negatibong presyon na ito ay gumuhit ng chlorate, acid, at (sa ilang proseso) auxiliary oxidant tulad ng sodium hypochlorite sa reactor sa proporsyon. Sa reaktor, ang mga hilaw na materyales ay gumagawa ng gas ng chlorine dioxide o solusyon sa pamamagitan ng mga reaksyon ng redox, na pagkatapos ay direktang idinagdag sa sistema ng paggamot ng tubig.
Narito ang katalogo ng produkto at data sheet para sa iyong reference. Higit pang impormasyon ay makipag-ugnay sa amin.