Ogni giorno

The sodium hypochlorite generator is a device used to produce sodium hypochlorite solution. It uses a non-membrane electrolysis method to electrolyze diluted saltwater or other saline solutions, generating low-concentration sodium hypochlorite with strong oxidizing properties, effectively killing bacteria, viruses, and other pathogens. It features easily obtainable raw materials, pure products, and safety and reliability, making it suitable for various types of chlorination and disinfection water treatment, including drinking water, wastewater, and circulating water.

Carbon Steel Powder-Coated Shell Series

PVC Frame Series

Simplified PVC Shell Series
Carbon Steel Powder-Coated Shell Series
| Model | Available Chlorine Production (g/h) | Water Consumption (m3/h) | Salt Consumption (kg/h) | Electricity Consumption (VAC) | Operating Power (kw) | Net Weight (kg) | Overall Dimensions (W x D x H) (mm) | Suggested Min Size of Equipment Room (mm) |
|---|---|---|---|---|---|---|---|---|
| SWCN-50BS | 50 | 0.008 | 0.14 | 220 | 0.65 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-100BS | 100 | 0.016 | 0.28 | 220 | 0.9 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-200BS | 200 | 0.032 | 0.56 | 220 | 1.3 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-300BS | 300 | 0.048 | 0.84 | 220 | 1.7 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-400BS | 400 | 0.064 | 1.12 | 220 | 2.1 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-500BS | 500 | 0.08 | 1.40 | 220 | 2.5 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| SWCN-800BS | 800 | 0.128 | 2.24 | 380 | 5 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| SWCN-1000BS | 1000 | 0.16 | 2.80 | 380 | 5.5 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| SWCN-1500BS | 1500 | 0.24 | 4.20 | 380 | 7.5 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| SWCN-2000BS | 2000 | 0.32 | 5.60 | 380 | 9.5 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| SWCN-3000BS | 3000 | 0.48 | 8.40 | 380 | 25 | 450 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| SWCN-4000BS | 4000 | 0.64 | 11.20 | 380 | 31 | 445 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| SWCN-5000BS | 5000 | 8 | 14.00 | 380 | 37 | 470 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| SWCN-6000BS | 6000 | 0.96 | 16.80 | 380 | 42 | 475 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| SWCN-7000BS | 7000 | 1.12 | 19.60 | 380 | 49 | 1010 | 1880 × 1260 × 2285 | 14000 × 6000 × 5000 |
| SWCN-8000BS | 8000 | 1.28 | 22.40 | 380 | 56 | 1020 | 1880 × 1260 × 2285 | 14000 × 6000 × 5000 |
| SWCN-9000BS | 9000 | 1.44 | 25.20 | 380 | 61 | 1035 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| SWCN-10000BS | 10000 | 1.6 | 28.00 | 380 | 67 | 1040 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| SWCN-12000BS | 12000 | 1.92 | 33.60 | 380 | 79 | 1090 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| SWCN-12500BS | 12500 | 2 | 35.00 | 380 | 82 | 1100 | 1880 × 1260 × 2285 | 16000 × 7000 × 5000 |
| SWCN-15000BS | 15000 | 2.4 | 42.00 | 380 | 97 | 1120 | 1880 × 1260 × 2285 | 16000 × 7000 × 5000 |
| SWCN-20000BS | 20000 | 3.2 | 56.00 | 380 | 127 | 1130 | 1880 × 1260 × 2285 | 18000 × 7000 × 5000 |
| SWCN-30000BS | 30000 | 4.8 | 84.00 | 380 | 194 | 1250 | 1880 × 1260 × 2285 | Design according to project requirements |
| SWCN-40000BS | 40000 | 6.4 | 112.00 | 380 | 254 | 1440 | 1880 × 1260 × 2285 | Design according to project requirements |
PVC Frame Series
| Model | Available Chlorine Production (g/h) | Water Consumption (m3/h) | Salt Consumption (kg/h) | Electricity Consumption (VAC) | Operating Power (kw) | Net Weight (kg) | Overall Dimensions (W x D x H) (mm) | Suggested Min Size of Equipment Room (mm) |
|---|---|---|---|---|---|---|---|---|
| SWCN-50PF | 50 | 0.008 | 0.14 | 220 | 0.65 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| SWCN-100PF | 100 | 0.016 | 0.28 | 220 | 0.9 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| SWCN-200PF | 200 | 0.032 | 0.56 | 220 | 1.3 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| SWCN-300PF | 300 | 0.048 | 0.84 | 220 | 1.7 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| SWCN-400PF | 400 | 0.064 | 1.12 | 220 | 2.1 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| SWCN-500PF | 500 | 0.08 | 1.40 | 220 | 2.5 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
Simplified PVC Shell Series
| Model | Available Chlorine Production (g/h) | Water Consumption (m3/h) | Salt Consumption (kg/h) | Electricity Consumption (VAC) | Operating Power (kw) | Net Weight (kg) | Overall Dimensions (W x D x H) (mm) | Suggested Min Size of Equipment Room (mm) |
|---|---|---|---|---|---|---|---|---|
| SWCN-50PS | 50 | 0.008 | 0.18 | 220 | 0.35 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |
| SWCN-100PS | 100 | 0.016 | 0.35 | 220 | 0.60 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |
| SWCN-200PS | 200 | 0.032 | 0.70 | 220 | 1.10 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |

The sodium hypochlorite generator produces chlorine gas and sodium hydroxide by electrolyzing low-concentration saline solution (NaCl solution). Chlorine gas reacts with sodium hydroxide to generate sodium hypochlorite solution.
After the saline solution enters the electrolytic cell, electrolysis occurs under direct current, producing chlorine gas at the anode and releasing hydrogen gas at the cathode, while sodium hydroxide is also generated. Chlorine gas reacts with sodium hydroxide in the cell to produce sodium hypochlorite, and the resulting solution can be directly added to water bodies for disinfection.
Ecco il catalogo prodotti e la scheda tecnica per vostra consultazione. Per maggiori informazioni non esitate a contattarci.
