UPVC Bag Filter Housing
Plastic filter bahays, Na tinatawag ding plastic cartridge filter housing o plastic precision filters, ay binubuo ng UPVC, PP, PVDF bahay at filter bag, natutunaw blown filter cartridges o mataas na flow filter cartridges sa loob. Ang bahay ay naglalarawan ng matatag na struktura, malakas na pagbabago sa kapaligiran at matagal.
Ito ay pangunahing naka-install pagkatapos ng multi-media pretreatment filtration at bago ang mga kagamitan sa filtrasyon ng membrane tulad ng reverse osmosis at ultrafiltration. .. Ito ay ginagamit upang filter ang mga residual trace na na-suspined solids, colloids, microorganisms sa tubig, pati na rin ang mga pinong materyales (tulad ng maliit na buhangin ng quartz, activated carbon particles, atbp.) pagkatapos ng multi-media filtration, upang matiyak ang katumpakan ng filtrasyon ng tubig at maprotektahan ang elemento ng filtrasyon ng membrane mula sa pinsala ng malalaking particle. Ito ay may ilang mga bentahe ng presyo kapag kumpara sa mga bahay na walang stainless steel filter at FRP filter housings.
Bag Filter Housing
Melt Blown Cratridge Filter Housing
High Flow Cartridge Filter Housing
High Flow Cartridge Filter Housing Modular
Bag Filter Housing
UPVC Bag Filter Housing
PP/PVDF Bag Filter Housing
Modelo | Laki ng Pabahay (mm) | Bag sukat D × H (mm) |
Inlet & Outlet Height (mm) | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|---|
SW-BF-1-1-A | Ø225–H805 | 178 × 17"/419 | 650 | 0.4 MPa (58 PSI) | 10–15 |
SW-BF-1-2-A | Ø225–H1190 | 178 × 32"/813 | 1035 | 0.4 MPa (58 PSI) | 20–25 |
SW-BF-1-1-B | Ø225–H820 | 178 × 17"/419 | 685 | 0.7 MPa (102 PSI) | 10–15 |
SW-BF-1-2-B | Ø225–H1200 | 178 × 32"/813 | 1065 | 0.7 MPa (102 PSI) | 20–25 |
SW-BF-C-1-PP | Ø225–H900 | 178 × 17"/419 | 387 | 0.8 MPa (116 PSI) | 10–15 |
SW-BF-C-2-PP | Ø225192427751H120 | 178 × 32"/813 | 757 | 0.8 MPa (116 PSI) | 20–25 |
SW-BF-C-1-PVDF | Ø225–H900 | 178 × 17"/419 | 387 | 1.0 MPa (150 PSl) | 10–15 |
SW-BF-C-2-PVDF | Ø225192427751H120 | 178 × 32"/813 | 757 | 1.0 MPa (150 PSl) | 20–25 |
Mga tala:
|
UPVC Melt Blown Cartridge Filter Housing
3 Elements / 5 Elements Melt Blown Cratridge Filter Housing
8 Elements / 9 Elements Melt Blown Cratridge Filter Housing
Modelo | Laki ng Pabahay (mm) | Laki ng Cartridge | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|
SW-HPCF-3DC1 | Ø225192427751H465 | 10" | A: 0.4 MPa (58 PSI) | 1–1.5 |
SW-HPCF-3DC2 | Ø225–H715 | 20 " | A: 0.4 MPa (58 PSI) | 2.2–3 |
SW-HPCF-3DC3 | Ø225192427751H965 | 30" | B/C: 0.6 MPa (86 PSI) | 3.4–4.5. |
SW-HPCF-3DC4 | Ø225192427751H1215 | 40" | B/C: 0.6 MPa (86 PSI) | 4.5–6 |
SW-HPCF-5DC1 | Ø225192427751H465 | 10" | A: 0.4 MPa (58 PSI) | 2–2.5 |
SW-HPCF-5DC2 | Ø225–H715 | 20 " | A: 0.4 MPa (58 PSI) | 3.7–5 |
SW-HPCF-5DC3 | Ø225192427751H965 | 30" | B/C: 0.6 MPa (86 PSI) | 5.6–7.5. |
SW-HPCF-5DC4 | Ø225192427751H1215 | 40" | B/C: 0.6 MPa (86 PSI) | 7.5–10 |
SW-HPCF-8DC2 | Ø315192424251H745 | 20 " | 0.6 MPa (86 PSI) | 6–8 |
SW-HPCF-8DC3 | Ø315192424251H995 | 30" | 0.6 MPa (86 PSI) | 9–12 |
SW-HPCF-8DC4 | Ø315192427751H1255 | 40" | 0.6 MPa (86 PSI) | 12–16 |
SW-HPCF-9DC2 | Ø315192424251H745 | 20 " | 0.6 MPa (86 PSI) | 6.7–9 |
SW-HPCF-9DC3 | Ø315192424251H995 | 30" | 0.6 MPa (86 PSI) | 10–13.5 |
SW-HPCF-9DC4 | Ø315192427751H1255 | 40" | 0.6 MPa (86 PSI) | 13.5–18 |
Mga tala:
|
High Flow Cartridge Filter Housing
UPVC High Flow Cartridge Filter Housing
PP/PVDF High Flow Cartridge Filter Housing
Modelo | Laki ng Pabahay (mm) | Cartridge Height (mm) | Inlet Height (mm) | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|---|
PF20 | Ø225-H1070 | 525 | 905 | 0.7 MPa (100 PSI) | 10–15 |
PF40 | Ø225-H1560 | 1015 | 1395 | 0.7 MPa (100 PSI) | 15–200 |
PF20-C | Ø225-H1110 | 525 | 596±3 | PP: 0.8 MPa (116 PSI) PVDF: 1.0 MPa (150 PSl) |
10–15 |
PF40-C | Ø225-H1590 | 1015 | 1078±3 | 20–25 | |
Mga tala:
|
High Flow Cartridge Filter Housing Modular
Type | Flowrate (M3/H) | In/Out | Dimension (mm) | Haba | Qty of elemente |
---|---|---|---|---|---|
HPCF-HPF20 | 10–20 | 3 "/3" | 375 x 985 | 20 " | 1 |
HPCF- HPF40 | 20–40 | 3 "/3", 4 "/4", 6"/6" | 375 x 1475 | 40" | 1 |
HPCF-HPF6 | 30–60 | 375 x 1985 | 60 " | 1 |
High Flow Skid Package Unitss
HPCF-HPF40×2
HPCF-HPF60×2
HPCF-HPF40×3
HPCF-HPF60×3
HPCF-HPF40×4
HPCF-HPF60×4
HPCF-HPF40×6
HPCF-HPF60×6
HPCF-HPF40×8
Type | Flowrate (m3/H) | In/Out | Haba | Qty of Elemente |
---|---|---|---|---|
HPCF-HPF40x2 | 40–80 | DN125 | 40" | 2 |
HPCF-HPF40x3 | 60–120 | DN150 | 40" | 3 |
HPCF-HPF40x4 | 80–160 | DN200 | 40" | 4 |
HPCF-HPF40x6 | 120–20 | DN200 | 40" | 6 |
HPCF-HPF40x8 | 160–320 | DN250 | 40" | 8 |
HPCF-HPF60x2 | 60–120 | DN150 | 60 " | 2 |
HPCF-HPF60x3 | 90–180 | DN200 | 60 " | 3 |
HPCF-HPF60x4 | 120–20 | DN200 | 60 " | 4 |
HPCF-HPF60x6 | 180–360 | DN300 | 60 " | 6 |
Narito ang katalogo ng produkto at data sheet para sa iyong reference. Higit pang impormasyon ay makipag-ugnay sa amin.