
UPVC Bag Filter Housing
Plastic filter housing, also known as plastic precision filters, is composed of an UPVC, PP, PVDF housing and filter bag, melt blown filter cartridges or high flow filter cartridges inside. The housing features stable structure, strong environmental adaptability and durability.
It is mainly installed after multi-media pretreatment filtration and before membrane filtration equipment such as reverse osmosis and ultrafiltration. It is used to filter out the residual trace suspended solids, colloids, microorganisms in the water, as well as fine materials (such as tiny quartz sand, activated carbon particles, etc.) after multi-media filtration, to ensure the water filtration accuracy and protect the membrane filtration element from damage by large particles. It has certain price advantages when compared with stainless steel filter housings and FRP filter housings.
Bag Filter Housing
Melt Blown Cartridge Filter Housing
High Flow Cartridge Filter Housing
High Flow Cartridge Filter Housing Modular
Bag Filter Housing
UPVC Bag Filter Housing
PP/PVDF Bag Filter Housing
Model | Housing Size (mm) | Bag Size D x H (mm) |
Inlet & Outlet Height (mm) | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|---|
SW-BF-1-1-A | φ225-H805 | 178 × 17"/419 | 650 | 0.4 MPa (58 PSI) | 10–15 |
SW-BF-1-2-A | φ225-H1190 | 178 × 32"/813 | 1035 | 0.4 MPa (58 PSI) | 15–20 |
SW-BF-1-1-B | φ225-H820 | 178 × 17"/419 | 685 | 0.7 MPa (101.5 PSI) | 10–15 |
SW-BF-1-2-B | φ225-H1200 | 178 × 32"/813 | 1065 | 0.7 MPa (101.5 PSI) | 15–20 |
SW-BF-C-1-PP | φ225-H900 | 178 × 17"/419 | 387 | 0.8 MPa (116 PSI) | 10–15 |
SW-BF-C-2-PP | φ225-H1270 | 178 × 32"/813 | 757 | 0.8 MPa (116 PSI) | 20–25 |
SW-BF-C-1-PVDF | φ225-H900 | 178 × 17"/419 | 387 | 1.0 MPa (150 PSI) | 10–15 |
SW-BF-C-2-PVDF | φ225-H1270 | 178 × 32"/813 | 757 | 1.0 MPa (150 PSI) | 20–25 |
Notes:
|
UPVC Melt Blown Cartridge Filter Housing
3 Elements / 5 Elements Melt Blown Cartridge Filter Housing
8 Elements / 9 Elements Melt Blown Cartridge Filter Housing
Model | Housing Size (mm) | Cartridge Size | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|
SW-HPCF-3DC1 | Ø225–H465 | 10" | A: 0.4 MPa (58 PSI) | 1–1.5 |
SW-HPCF-3DC2 | Ø225–H715 | 20" | A: 0.4 MPa (58 PSI) | 2.2–3 |
SW-HPCF-3DC3 | Ø225–H965 | 30" | B/C: 0.6 MPa (86 PSI) | 3.4–4.5 |
SW-HPCF-3DC4 | Ø225–H1215 | 40" | B/C: 0.6 MPa (86 PSI) | 4.5–6 |
SW-HPCF-5DC1 | Ø225–H465 | 10" | A: 0.4 MPa (58 PSI) | 2–2.5 |
SW-HPCF-5DC2 | Ø225–H715 | 20" | A: 0.4 MPa (58 PSI) | 3.7–5 |
SW-HPCF-5DC3 | Ø225–H965 | 30" | B/C: 0.6 MPa (86 PSI) | 5.6–7.5 |
SW-HPCF-5DC4 | Ø225–H1215 | 40" | B/C: 0.6 MPa (86 PSI) | 7.5–10 |
SW-HPCF-8DC2 | Ø315–H745 | 20" | 0.6 MPa (86 PSI) | 6–8 |
SW-HPCF-8DC3 | Ø315–H995 | 30" | 0.6 MPa (86 PSI) | 9–12 |
SW-HPCF-8DC4 | Ø315–H1245 | 40" | 0.6 MPa (86 PSI) | 12–16 |
SW-HPCF-9DC2 | Ø315–H745 | 20" | 0.6 MPa (86 PSI) | 6.7–9 |
SW-HPCF-9DC3 | Ø315–H995 | 30" | 0.6 MPa (86 PSI) | 10–13.5 |
SW-HPCF-9DC4 | Ø315–H1245 | 40" | 0.6 MPa (86 PSI) | 13.5–18 |
Notes:
|
High Flow Cartridge Filter Housing
UPVC High Flow Cartridge Filter Housing
PP/PVDF High Flow Cartridge Filter Housing
Model | Material | Housing Size (mm) | Cartridge Height (mm) | Inlet Height (mm) | Maximum Working Pressure | Reference Volume (T/H) |
---|---|---|---|---|---|---|
SW-PF20 | UPVC | φ225-H1070 | 525 | 905 | 0.7 MPa (101.5 PSI) | 10–15 |
SW-PF40 | φ225-H1560 | 1015 | 1395 | 0.7 MPa (101.5 PSI) | 15–20 | |
SW-PF20-C | PP/PVDF | φ225-H1110 | 525 | 596±3 | PP: 0.8 MPa (116 PSI) PVDF: 1.0 MPa (150 PSI) |
10–15 |
SW-PF40-C | φ225-H1590 | 1015 | 1078±3 | 20–25 |
High Flow Cartridge Filter Housing Modular
Type | Flow Rate (m3/h) | In/Out | Dimension (mm) | Length | Qty of element |
---|---|---|---|---|---|
SW-HPCF-HPF20 | 10–20 | 3"/3" | 375 × 985 | 20" | 1 |
SW-HPCF-HPF40 | 20–40 | 3"/3" 4"/4" 6"/6" |
375 × 1475 | 40" | 1 |
SW-HPCF-HPF60 | 30–60 | 375 × 1985 | 60" | 1 |
High Flow Skid Package Units
SW-HPCF-HPF40 × 8
SW-HPCF-HPF40 × 6
SW-HPCF-HPF60 × 6
SW-HPCF-HPF40 × 4
SW-HPCF-HPF60 × 4
SW-HPCF-HPF40 (4)× 4
SW-HPCF-HPF60 (4) × 4
SW-HPCF-HPF40 (6)× 6
SW-HPCF-HPF60 (6) × 6
Type | Flow Rate (m3/h) | In/Out | Length | Qty of Element |
---|---|---|---|---|
SW-HPCF-HPF40 (3) × 4 | 80–160 | DN200 | 40" | 4 |
SW-HPCF-HPF40 (3) × 6 | 120–240 | DN200 | 40" | 6 |
SW-HPCF-HPF40 (3) × 8 | 160–320 | DN250 | 40" | 8 |
SW-HPCF-HPF60 (3) × 2 | 60–120 | DN150 | 60" | 2 |
SW-HPCF-HPF60 (3) × 3 | 90–180 | DN200 | 60" | 3 |
SW-HPCF-HPF60 (3) × 4 | 120–240 | DN200 | 60" | 4 |
SW-HPCF-HPF60 (3) × 6 | 180–360 | DN300 | 60" | 6 |
SW-HPCF-HPF40 (4) × 4 | 80–160 | DN200 | 40" | 4 |
SW-HPCF-HPF60 (4) × 4 | 120–240 | DN200 | 60" | 4 |
SW-HPCF-HPF40 (6) × 6 | 120–240 | DN200 | 40" | 6 |
SW-HPCF-HPF60 (6) × 6 | 180–360 | DN300 | 60" | 6 |
Here are product catalogue and data sheet for your reference. more information just contact us.