Daily
Bag type stainless steel precision filter is a pressure filter composed of filter bag and reinforced metal basket, installed on the conveying pipeline to filter and remove impurities in the conveying medium, and protect the equipment on the pipeline from wear and blockage pressure. 1#, 2#, 3#, and 4# filter bags can be installed internally to meet different filtration requirements.
BFL Series
BFH Series
BFC Series
BFM Series
BFL Series
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out | Flow Rate |
---|---|---|---|---|---|---|---|
SW-BF-BFL-1 | 500 | 380 | 700 | ɸ200 | ɸ170 | 2" Female Thread | 15–20 T/H |
SW-BF-BFL-2 | 700 | 720 | 1050 | ɸ200 | ɸ170 | 2" Female Thread | 30–40 T/H |
SW-BF-BFL-3 | 350 | 210 | 400 | ɸ114 | ɸ97 | 1" Female Thread | 2–3 T/H |
SW-BF-BFL-4 | 500 | 340 | 540 | ɸ114 | ɸ97 | 1" Female Thread | 4–6 T/H |
Other dimensions can be customized
BFH Series
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out | Flow Rate |
---|---|---|---|---|---|---|---|
SW-BF-BFH-1 | 500 | 380 | 720 | ɸ219 | ɸ170 | 2" Flange | 15–20 T/H |
SW-BF-BFH-2 | 700 | 720 | 1070 | ɸ219 | ɸ170 | 2" Flange | 30–40 T/H |
SW-BF-BFH-3 | 350 | 210 | 430 | ɸ114 | ɸ97 | 1" Female Thread | 2–3 T/H |
SW-BF-BFH-4 | 500 | 340 | 580 | ɸ114 | ɸ97 | 1" Female Thread | 4–6 T/H |
Other dimensions can be customized
BFC Series
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out | Flow Rate |
---|---|---|---|---|---|---|---|
SW-BF-BFC-1 | 500 | 380 | 620 | ɸ219 | ɸ170 | 2" Flange | 15–20 T/H |
SW-BF-BFC-2 | 700 | 720 | 960 | ɸ219 | ɸ170 | 2" Flange | 30–40 T/H |
SW-BF-BFC-3 | 350 | 210 | 350 | ɸ114 | ɸ97 | 1" Female Thread | 2–3 T/H |
SW-BF-BFC-4 | 500 | 340 | 470 | ɸ114 | ɸ97 | 1" Female Thread | 4–6 T/H |
Other dimensions can be customized
BFM Series
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | In/Out | Flow Rate (T/H) | Bags Quantity |
---|---|---|---|---|---|---|---|---|
SW-BF-BFM-450-2F | 150 | 1100 | 1430 | φ450 | 590 | 3" | 60 | 2 |
SW-BF-BFM-500-3F | 150 | 1190 | 1540 | φ500 | 640 | 4" | 90 | 3 |
SW-BF-BFM-550-4F | 150 | 1200 | 1560 | φ550 | 690 | 4" | 120 | 4 |
SW-BF-BFM-600-4F | 150 | 1250 | 1630 | φ600 | 760 | 5" | 120 | 4 |
SW-BF-BFM-600-5F | 150 | 1250 | 1630 | φ600 | 760 | 5" | 150 | 5 |
SW-BF-BFM-650-5F | 180 | 1350 | 1740 | φ650 | 830 | 6" | 150 | 5 |
SW-BF-BFM-700-6F | 200 | 1380 | 1780 | φ700 | 860 | 6" | 180 | 6 |
SW-BF-BFM-750-7F | 180 | 1400 | 1870 | φ750 | 930 | 6" | 240 | 7 |
SW-BF-BFM-800-8F | 200 | 1460 | 1920 | φ800 | 980 | 8" | 240 | 8 |
SW-BF-BFM-850-9F | 200 | 1470 | 1950 | φ850 | 1030 | 8" | 270 | 9 |
SW-BF-BFM-900-10F | 250 | 1550 | 2050 | φ900 | 1100 | 8" | 300 | 10 |
SW-BF-BFM-1000-12F | 250 | 1570 | 2100 | φ1000 | 1200 | 8" | 360 | 12 |
SW-BF-BFM-1100-16F | 250 | 1600 | 2150 | φ1100 | 1400 | 8" | 480 | 16 |
SW-BF-BFM-1200-18F | 300 | 1780 | 2350 | φ1200 | 1500 | 10" | 540 | 18 |
SW-BF-BFM-1300-20F | 300 | 1810 | 2410 | φ1300 | 1450 | 10" | 540 | 20 |
SW-BF-BFM-1400-24F | 300 | 1850 | 2480 | φ1400 | 1550 | 10" | 540 | 24 |
Other dimensions can be customized
The industrial bag filter housing consists of a cylindrical body, usually made of 304 or 316 L stainless steel. This filter vessel can accommodate one or more filter bags depending on the flow rates. The liquid to be filtered arrives from the top of the filter into the bag. This filter bag is supported by a restrainer basket that handles the mechanical loads. The fluid passes through the filter bag leaving the impurities inside of it. Then, the liquid comes out through the bottom nozzle of the filter housing, free of impurities.
During filtration, the pressure upstream gradually increases until the bag is completely clogged. It is then necessary to stop the installation or by passing to another filter body via a valve. Simply open the cover and replace the filter bag.
Here are product catalogue and data sheet for your reference. more information just contact us.