Daily
Sanitary-grade stainless steel precision filters are filtration equipment specifically designed for industries such as food, pharmaceuticals, biotechnology, and medical, aiming to ensure hygiene and safety in fluid processing. The design and material selection of the filter's internal filter element will comply with hygiene requirements, ensuring the sanitary performance and long-term stability of the filter while capturing and separating suspended matter, microorganisms, particles, and pollutants.
Single Element Type
Multi-element Type
Single Element Type
Drawings & Dimensions
Model | Structure | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out |
---|---|---|---|---|---|---|---|
SW-SF-1RS05 | 1 nos × 5" | 105 | 165 | 560 | ɸ102 | 185 | 1" |
SW-SF-1RS1 | 1 nos × 10" | 105 | 165 | 560 | ɸ102 | 185 | 1/2" – 1" |
SW-SF-1RS2 | 1 nos × 20" | 105 | 165 | 810 | ɸ102 | 185 | 1/2" – 1" |
SW-SF-1RS3 | 1 nos × 30" | 105 | 165 | 1060 | ɸ102 | 185 | 1/2" – 1" |
SW-SF-1RS4 | 1 nos × 40" | 105 | 165 | 1310 | ɸ102 | 185 | 1" |
Multi-Element Type
Drawings & Dimensions
Model | Structure | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out |
---|---|---|---|---|---|---|---|
SW-SF-3RS1 | 3 nos × 10" | 100 | 160 | 655 | ɸ200 | 290 | 1" |
SW-SF-3RS2 | 3 nos × 20" | 100 | 160 | 905 | ɸ200 | 290 | 1" |
SW-SF-3RS3 | 3 nos × 30" | 100 | 180 | 1160 | ɸ200 | 300 | 1" |
SW-SF-3RS4 | 3 nos × 40" | 100 | 160 | 1155 | ɸ200 | 290 | 1" |
SW-SF-6RS1 | 6 nos × 10" | 100 | 215 | 610 | ɸ250 | 326 | 1.5" |
SW-SF-6RS2 | 6 nos × 20" | 100 | 215 | 860 | ɸ250 | 326 | 1.5" |
SW-SF-6RS3 | 6 nos × 30" | 100 | 250 | 1110 | ɸ250 | 400 | 1-1/2" |
SW-SF-6RS4 | 6 nos × 40" | 100 | 215 | 1360 | ɸ250 | 326 | 1.5" |
SW-SF-8RS3 | 8 nos × 30" | 100 | 265 | 1175 | ɸ300 | 440 | 2" |
SW-SF-10RS3 | 10 nos × 30" | 100 | 265 | 1175 | ɸ300 | 440 | 2" |
SW-SF-10RS4 | 10 nos × 40" | 100 | 235 | 1390 | ɸ300 | 376 | 2" |
SW-SF-12RS3 | 12 nos × 30" | 120 | 330 | 1240 | ɸ350 | 490 | 3" |
SW-SF-15RS3 | 15 nos × 30" | 120 | 285 | 1225 | ɸ350 | 470 | 2.5" |
SW-SF-15RS4 | 15 nos × 40" | 120 | 285 | 1475 | ɸ350 | 470 | 2.5" |
SW-SF-16RS3 | 16 nos × 30" | 120 | 350 | 1260 | ɸ400 | 540 | 3" |
SW-SF-18RS3 | 18 nos × 30" | 120 | 285 | 1240 | ɸ400 | 520 | 3" |
SW-SF-18RS4 | 18 nos × 40" | 120 | 285 | 1490 | ɸ400 | 520 | 3" |
SW-SF-20RS3 | 20 nos × 30" | 120 | 360 | 1270 | ɸ450 | 590 | 3" |
SW-SF-20RS4 | 20 nos × 40" | 120 | 285 | 1490 | ɸ450 | 520 | 3" |
SW-SF-22RS3 | 22 nos × 30" | 150 | 315 | 1280 | ɸ500 | 570 | 3" |
SW-SF-22RS4 | 22 nos × 40" | 150 | 315 | 1530 | ɸ500 | 570 | 3" |
Sanitary-grade stainless steel precision filters can accommodate one or multiple filter cartridges based on the flow rate. The liquid to be filtered enters the interior of the filter from the inlet. Under the pressure difference between the inlet and outlet of the filter, the liquid enters the outer layer of the filter cartridge, trapping larger particles, while smaller particles are captured in the inner layer of the filter cartridge. The filtered clean water that meets sanitary requirements flows out of the filter through the outlet.
Here are product catalogue and data sheet for your reference. more information just contact us.