Daily
High-flow stainless steel precision filter is aimed at handling high flow rates to meet large-scale process requirements. The high-flow filter element installed inside the filter usually has a larger filtration area and higher flow capacity, allowing it to handle a large amount of fluid to remove suspended particles, solid particles, impurities, and contaminants, ensuring that the quality of the fluid meets the required standards.
SCPV-PALL Type Vertical High Flow Cartridge Filter Housing
SCPH-PALL Type Horizontal High Flow Cartridge Filter Housing
SC3MV-3M Type Vertical High Flow Cartridge Filter Housing
SCPV-PALL Type Vertical High Flow Cartridge Filter Housing
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|
SCPV-1L4 | 1,410 | 330 | 1,530 | ɸ200 | 200 | 1-1/2"–2" | 1/2" |
SCPV-2L4 | 1,540 | 450 | 1,730 | ɸ450 | 250 | 1-1/2"–3" | 3/4" |
SCPV-3L4 | 1,570 | 480 | 1,800 | ɸ500 | 250 | 2"–4" | 3/4" |
SCPV-5L4 | 1,660 | 560 | 1,850 | ɸ600 | 300 | 3"–4" | 1" |
SCPH-PALL Type Horizontal High Flow Cartridge Filter Housing
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|
SCPH-1L4 | 350 | 530 | 1,270 | ɸ200 | 200 | 2"–3" | 1/2" |
SCPH-2L4 | 500 | 960 | 1,670 | ɸ450 | 250 | 3"–4" | 1" |
SCPH-3L4 | 580 | 1,070 | 1,810 | ɸ500 | 250 | 4"–6" | 1" |
SCPH-5L4 | 610 | 1,125 | 1,835 | ɸ550 | 300 | 5"–6" | 1" |
SC3MV-3M Type Vertical High Flow Cartridge Filter Housing
Drawings & Dimensions
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | H (mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|---|---|
SC3MV-1L4 | 300 | 800 | 1,550 | ɸ250 | 370 | 150 | 410 | 2"–3" | 1/2" |
SC3MV-2L4 | 390 | 1,000 | 1,900 | ɸ400 | 530 | 190 | 600 | 4"–5" | 3/4" |
SC3MV-3L4 | 460 | 1,100 | 1,990 | ɸ450 | 590 | 250 | 650 | 4"–5" | 3/4" |
SC3MV-4L4 | 480 | 1,100 | 2,050 | ɸ500 | 645 | 230 | 740 | 5"–6" | 1" |
SC3MV-6L4 | 500 | 1,100 | 2,080 | ɸ550 | 705 | 240 | 790 | 5"–6" | 1" |
SC3MV-7L4 | 560 | 1,200 | 2,160 | ɸ600 | 745 | 290 | 840 | 5"–6" | 1" |
SC3MV-8L4 | 580 | 1,200 | 2,190 | ɸ650 | 810 | 300 | 890 | 5"–6" | 1" |
SC3MV-10L4 | 610 | 1,250 | 2,260 | ɸ750 | 930 | 290 | 990 | 6"–8" | 1-1/2" |
SC3MV-13L4 | 620 | 1,250 | 2,300 | ɸ800 | 980 | 270 | 1,040 | 6"–8" | 1-1/2" |
SC3MV-18L4 | 670 | 1,350 | 2,380 | ɸ900 | 1,115 | 290 | 1,140 | 6"–8" | 1-1/2" |
The high flow stainless steel precision filter can accommodate one or more filter cartridges based on the flow rate. The liquid to be filtered enters the interior of the filter from the inlet of the filter. Under the pressure difference between the inlet and outlet of the filter, the liquid enters the outer layer of the filter cartridge. Larger particles are trapped in the outer layer of the filter cartridge, while smaller particles are captured on the inner layer of the filter cartridge. The filtered clean water flows out through the outlet of the filter.
Here are product catalogue and data sheet for your reference. more information just contact us.