
 

The SEKO mechanical diaphragm dosing pump is an economical, efficient, precise, and durable dosing solution suitable for medium and low-pressure applications. It is widely used in water treatment, chemical, power, and other industries. The Kosmo series features a mechanically actuated diaphragm with a liquid end box and mechanical return system, delivering a maximum flow rate of up to 2300 L/h. The MS1 Series is equipped with a spring-return mechanical device and an aluminum housing, providing a maximum flow rate of up to 1200 L/h. The MSA series incorporates a spring-return mechanical device and a PPS housing, a built-in dual-cam system, offering smooth, quiet operation and highly accurate flow delivery.

Kosmo Series MM2 – mechanical diaphragm liquid end + mechanical return device

Kosmo Series MM1 – mechanical diaphragm liquid end + mechanical return device

MS1 series – spring-return mechanical device + aluminum housing

MSA Series – spring-return mechanical device + pps housing
Kosmo Series MM2

Specifications
| Model | Diaphragm Diameter (mm) | Stroke Length (mm) | Stroke Frequency (cycles/min) | Flow Rate (L/h) | Maximum Pressure (bar) | Connection Size | Power (kW) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SS316L | PVC | PVDF | SS316L, PVC, PVDF | |||||||
| MM2F124D**C40800 | 124 | 7 | 43 | 80 | 10 | G 3/4" | DN20 | G 3/4" (PVDF) DN20 (PVC) | 0.55/4 | 56 | 
| MM2F124E**C40800 | 86 | 180 | ||||||||
| MM2F124F**C40800 | 131 | 250 | ||||||||
| MM2F124G**C40800 | 175 | 350 | ||||||||
| MM2G124G**C40800 | 8 | 450 | ||||||||
| MM2F140G**C40800 | 140 | 7 | 500 | 7 | G 1" | DN25 | G 1" (PVDF) DN25 (PVC) | 60 | ||
| MM2G140G**C40800 | 8 | 600 | ||||||||
| MM2H157F**C40800 | 157 | 9 | 131 | 720 | 4 | |||||
| MM2H157G**C40800 | 175 | 1000 | ||||||||
| MM2H179G**D40800 | 179 | 1200 | G 1-1/2" | DN40 | G 1-1/2" (PVDF) DN40 (PVC) | 0.75/4 | 68 | |||
| MM2I179F**D40800 | 15 | 131 | 1600 | |||||||
| MM2I179G**E40800 | 175 | 2300 | 1.1/4 | |||||||
| Note: 
 | ||||||||||
Installation Dimensions

| Pump Head Material | PVC | PVDF | SS316L | |
|---|---|---|---|---|
| Diaphragm diameter: 124 mm | Connection Size | DN20 | G 3/4" F | G 3/4" F | 
| A | 293 | 293 | 216 | |
| B | 89 | 89 | 85 | |
| C | 372 | 372 | 357 | |
| Diaphragm diameter: 140 mm | Connection Size | DN25 | G 1" F | G 1" F | 
| A | 316 | 316 | 251 | |
| B | 92 | 92 | 95 | |
| C | 377 | 377 | 378 | |
| Diaphragm diameter: 157 mm | Connection Size | DN25 | G 1" F | G 1" F | 
| A | 334 | 334 | 295 | |
| B | 98 | 98 | 98 | |
| C | 379 | 379 | 381 | |
| Diaphragm diameter: 179 mm | Connection Size | DN40 | G 1-1/2" F | G 1-1/2" F | 
| A | 424 | 424 | 382 | |
| B | 104 | 104 | 117 | |
| C | 395 | 395 | 407 | |
Kosmo Series MM1

Specifications
| Model | Diaphragm Diameter (mm) | Stroke Length (mm) | Stroke Frequency (cycles/min) | Flow Rate (L/h) | Maximum Pressure (bar) | Connection Size | Power (kW) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SS316L | PVC | PVDF | SS316L, PVC, PVDF | |||||||
| MM1A065A**A40800 | 65 | 7 | 58 | 3.0 | 12 | G 1/4" | 8 × 12 PE Hose | 8 × 12 PE Hose | 0.25/4 | 16 | 
| MM1A065B**A40800 | 78 | 4.5 | ||||||||
| MM1A065C**A40800 | 116 | 9 | ||||||||
| MM1A096C**A40800 | 96 | 116 | 22 | G 3/8" | DN10 | G 3/8" (PVDF) DN10 (PVC) | ||||
| MM1C096B**A40800 | 4 | 78 | 53 | 10 | ||||||
| MM1C096C**B40800 | 116 | 85 | 7 | 0.37/4 | ||||||
| MM1C096B**B20800 | 156 | 115 | 0.37/2 | |||||||
| MM1D124B**B40800 | 124 | 6.4 | 78 | 170 | G 3/4" | DN20 | G 3/4" (PVDF) DN20 (PVC) | 0.37/4 | 20 | |
| MM1D124C**B40800 | 116 | 242 | ||||||||
| MM1D124B**B20800 | 156 | 340 | 5 | 0.37/2 | ||||||
| MM1E140C**B40800 | 140 | 7.4 | 116 | 400 | G 1" | DN25 | G 1" (PVDF) DN25 (PVC) | 0.37/4 | ||
| MM1E140B**B20800 | 156 | 530 | 0.37/2 | |||||||
| Note: 
 | ||||||||||
Installation Dimensions

| Pump head material | PVC | PVDF | SS316L | |
|---|---|---|---|---|
| Diaphragm diameter: 65 mm | Connection Size | 8 × 12 | 8 × 12 | G 1/4" F | 
| A | 166 | 166 | 175 | |
| B | 104 | 104 | 108 | |
| C | 303 | 303 | 294 | |
| Diaphragm diameter: 96 mm | Connection Size | DN10 | G 3/8" F | G 3/8" F | 
| A | 222 | 222 | 167 | |
| B | 108 | 108 | 107 | |
| C | 301 | 301 | 293 | |
| Diaphragm diameter: 124 mm | Connection Size | DN20 | G 3/4" F | G 3/4" F | 
| A | 293 | 293 | 216 | |
| B | 118 | 118 | 113 | |
| C | 322 | 322 | 306 | |
| Diaphragm diameter: 140 mm | Connection Size | DN25 | G 1" F | G 1" F | 
| A | 316 | 316 | 251 | |
| B | 119 | 119 | 120 | |
| C | 323 | 323 | 319 | |
MS1 Series

Specifications
| Model | Diaphragm Diameter (mm) | Stroke Length (mm) | Stroke Frequency (cycles/min) | Flow Rate (L/h) | Maximum Pressure (bar) | Connection Method. | Power (kW) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS316L | PVC, PVDF | SS316L | PVC, PVDF | SS316L | PVC, PVDF | ||||||
| MS1A064A | 64 | 2 | 58 | 5.5 | 10 | 10 | 1/4" G F | 1/4" G F DN15 | 0.18 (A) | 15 | 13 | 
| MS1A064B | 78 | 8 | |||||||||
| MS1A064C | 116 | 11 | |||||||||
| MS1A094A | 94 | 58 | 20 | 3/8" G F | 3/8" G F DN15 | 0.25 (B) | 16 | 14 | |||
| MS1A094B | 78 | 26 | |||||||||
| MS1A094C | 116 | 40 | |||||||||
| MS1B108A | 108 | 4 | 58 | 60 | 0.37 (C) | 19 | 16 | ||||
| MS1B108B | 78 | 80 | |||||||||
| MS1B108C | 116 | 120 | |||||||||
| MS1C138A | 138 | 6 | 58 | 155 | 7 | 7 | 3/4" G F | 3/4" G F DN20 | 23 | 18 | |
| MS1C138B | 78 | 220 | |||||||||
| MS1C138C | 116 | 310 | 1" G F | 1" G F DN25 | |||||||
| MS1C165A | 165 | 58 | 230 | 5 | 5 | 27 | 21 | ||||
| MS1C165B | 78 | 330 | |||||||||
| MS1C165C | 116 | 530 | 4 | 4 | |||||||
| MS1C138Q | 138 | 232 | 750 | 4.5 | 4.5 | 0.55 (W) | 25 | 20 | |||
| MS1C165Q | 165 | 232 | 1200 | 2 | 2 | 29 | 23 | ||||
Installation Dimensions

| Wetted End Material. | Plunger Diameter (mm). | A (mm) | B (mm) | C (BSP) | T (mm) | Three-phase | Single-phase | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Power (kW). | Motor Dimensions | D (mm) | E (mm) | F (mm) | Motor Power (kW). | Motor Dimensions | D (mm) | E (mm) | F (mm) | ||||||
| SS316L (21) | 64 | 192 | 144 | 1/4" F | 98 | 0.18 | 63 B14 | 333 | 321 | 146 | 0.25 | 71 B14 | 371 | 343 | 155 | 
| 94 | 172 | 146 | 3/8" F | 118 | 0.25 | 71 B14 | 371 | 335 | 165 | 0.37 | 346 | 165 | |||
| 108 | 213 | 148 | 138 | 0.37 | 337 | 175 | 0.55 | 80 B14 | 396 | 379 | 184 | ||||
| 138 | 261 | 158 | 3/4" F–1" F | 168 | 352 | 190 | 394 | 199 | |||||||
| 165 | 297 | 165 | 1" F | 188 | 372 | 200 | 414 | 209 | |||||||
| PVC (31), PVDF (41) | 64 | 239 | 149 | 1/4" F | 98 | 0.18 | 63 B14 | 333 | 326 | 146 | 0.25 | 71 B14 | 371 | 348 | 155 | 
| 94 | 242 | 144 | 3/8" F | 124 | 0.25 | 71 B14 | 371 | 340 | 168 | 0.37 | 351 | 168 | |||
| 108 | 250 | 147 | 142 | 0.37 | 343 | 177 | 0.55 | 80 B14 | 396 | 385 | 186 | ||||
| 138 | 347 | 159 | 3/4" F–1" F | 166 | 364 | 189 | 406 | 198 | |||||||
| PVC (31), PVDF (41) | 165 | 375 | 172 | 1" F | 195 | 372 | 214 | 414 | 223 | ||||||
MSA Series

Specifications
| Model | Diaphragm Diameter (mm) | Stroke Length (mm) | Stroke Frequency (cycles/min) | Flow Rate (L/h) | Maximum Pressure (bar) | Connection Method. | Power (kW) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS316L | PVC | SS316L | PVC | SS316L | PVC, PVDF | ||||||
| MSAF070P | 70 | 30 | 4 | 10 | 5 | 5 | 3/8" G F | 8 × 12 (Standard) DN15 (Optional) | 0.06 (X) | 11 | 8 | 
| MSAF070O | 50 | 20 | |||||||||
| MSAF070N | 100 | 40 | |||||||||
| MSAF070M | 150 | 60 | |||||||||
| MSAF070R | 166 | 5 | 90 | ||||||||
| MSAH070R | 7 | 120 | 3 | 3 | |||||||
Installation Dimensions

Here are product catalogue and data sheet for your reference. more information just contact us.
