Daily
Industrial pipe filter housing is an efficient filtration device installed in pipeline systems, specifically designed to intercept particulate impurities in the media and protect the normal operation of downstream equipment. It features a compact structure and strong durability, and is suitable for the filtration of various liquids, gases, or steam. It is widely used in industries such as chemical engineering, petroleum, pharmaceuticals, and food. Regular cleaning of the filter mesh or replacement of the filter element can effectively extend the equipment's lifespan and improve system operating efficiency.
Mesh Type Filter Housing
Basket Type Filter Housing
Tube Filter Housing
Y-Type Filter Housing
Magnetic Fluid Filter Housing
Mechanical Filter Housing
Vent Housing
Mesh Type Filter Housing
Specification
Material | ||||
---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | |||
Vent/Drain Valve | 304, 316L | |||
Eyebolt | 304 | |||
O-ring | EPDM, PTFE, Viton, Silione | |||
Operating Conditions | ||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | |||
Max operating temperature (°C) | 140 °C | |||
Connection | ||||
Connection of shell | Tri-clamp, flange (eyebolt) | |||
In-outlet N1, N2 | Flange, tri-clamp, thread | |||
N3 Vent valve (option) | 3/4" male thread | |||
N4 Drain valve (option) | 1" male thread | |||
Dimension Parameters | ||||
Model | 1 basket | |||
In-outlet 2" | In-outlet 3" | In-outlet 4" | In-outlet 5" | |
A: Total height (mm) | 500 | 580 | 670 | 830 |
B: The distance from inlet to center (mm) | 230 | 260 | 300 | |
C:Shell diameter (mm) | φ6" | φ10" | φ14" | |
D: The height from in-outlet (N1, N2) to ground (mm) | 300 | 360 | 430 | 560 |
E: The height from drain valve (N4) to ground (mm) | 60 | |||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Basket Type Filter Housing
Specification
Material | |||
---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||
Vent valve | 304, 316L | ||
Eyebolt | 304 | ||
O-ring | EPDM, PTFE, Viton, Silione | ||
Operating Conditions | |||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||
Max operating temperature (°C) | 150 °C | ||
Connection | |||
Connection of shell | Flange (eyebolt) | ||
In-outlet N1, N2 | Tri-clamp | ||
N3 Vent valve (option) | 1.5" tri-clamp | ||
Dimension Parameters | |||
Model | 1 basket | ||
16 Filter basket | 25 Filter basket | 40 Filter basket | |
A: Total height (mm) | 800 | 1040 | 1170 |
B: The distance from inlet to center (mm) | 200 | 235 | 250 |
C: Shell diameter (mm) | φ300 | φ350 | φ400 |
D1: The height from inlet to ground (mm) | 600 | 800 | 900 |
D2: The height from outlet to ground (mm) | 250 | 300 | 300 |
In-outlet N1, N2 size | 1.5"/2"/2.5" | ||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Tube Filter Housing
Specification
Material | ||||||||
---|---|---|---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | |||||||
Tube cartridge | 304, 306L | |||||||
O-ring | EPDM, PTFE, Viton, Silione | |||||||
Operating Conditions | ||||||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | |||||||
Max operating temperature (°C) | 150 °C | |||||||
Connection | ||||||||
Connection of shell | Tri-clamp | |||||||
In-outlet N1, N2 | 2"/2.5"/3" tri-clamp | |||||||
Dimension Parameters | ||||||||
Model | A: Total height (mm) | B: The distance from inlet to center (mm) | C: Shell diameter (mm) | D: Inlet N1 to filter cover height (mm) | E: The diameter of the filter screen (mm) | F: The length of the filter screen (mm) | ||
In-outlet 2" | 46 Cartridge | 621 | 89 | φ101.6 | 100 | φ76 | 554 | |
48 Cartridge | 833 | 766 | ||||||
56 Cartridge | 621 | φ129 | φ100 | 554 | ||||
58 Cartridge | 833 | 766 | ||||||
In-outlet 2.5" | 46 Cartridge | 621 | 108 | φ101.6 | 100 | φ76 | 554 | |
48 Cartridge | 833 | 766 | ||||||
56 Cartridge | 621 | φ129 | φ100 | 554 | ||||
58 Cartridge | 833 | 766 | ||||||
In-outlet 3" | 56 Cartridge | 621 | 127 | φ129 | 100 | φ100 | 554 | |
58 Cartridge | 833 | 766 | ||||||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Y-Type Filter Housing
Specification
Material | |||||
---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||
Tube cartridge | 304, 316L | ||||
O-ring | EPDM, PTFE, Viton, Silione | ||||
Operating Conditions | |||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||
Max operating temperature (°C) | 150 °C | ||||
Connection | |||||
Connection of shell | Tri-clamp | ||||
In-outlet N1, N2 | 2"/2.5"/3" tri-clamp | ||||
Dimension Parameters | |||||
Model | In-outlet | ||||
1" | 1.5" | 2" | 2.5" | 3" | |
A: Total height (mm) | 185 | 240 | 300 | ||
B: The distance from inlet to center (mm) | 220 | 275 | 325 | ||
C: Shell diameter (mm) | φ76 | φ101.6 | φ129 | ||
E: The diameter of the filter screen (mm) | φ50 | φ76 | φ100 | ||
F: The length of the filter screen (mm) | 135 | 180 | 225 | ||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Magnetic Fluid Filter Housing
Specification
Material | |||||
---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||
O-ring | EPDM, PTFE, Viton, Silione | ||||
Operating Conditions | |||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||
Max operating temperature (°C) | 150 °C | ||||
Connection | |||||
Connection of shell | Tri-clamp (0.6 Mpa), flange (quick release clamp, 1.0 Mpa) | ||||
In-outlet N1, N2 | Flange, tri-clamp, thread | ||||
Dimension Parameters | |||||
Qty. of magnet | Shell diameter (mm) | In-outlet N1, N2 size | Magnetic bar | ||
Diameter (mm) | Length | ||||
1 | φ50 | 1"/1.5" | φ20 | 6"/8"/10" | |
4, 5 | φ114 | 1"/1.5"/2"/2.5" | |||
6, 7 | φ159 | 1.5"/2"/2.5"/3" | |||
9 | φ190 | 2"/2.5"/3"/4" | |||
Note:
|
Mechanical Filter Housing
Specification
Material | |||||
---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||
Stabilizer blade, sling | 304 | ||||
Connect pipe | 304 | ||||
O-ring | EPDM, PTFE, Viton, Silione | ||||
Operating Conditions | |||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||
Max operating temperature (°C) | 120 °C | ||||
The filter shell adopts | ATM (pressure test with full water) | ||||
Connection | |||||
In-outlet N1, N2 | 1/2" flange, tri-clamp, thread | ||||
Pressure gauge connection N3, N4 | 1.5" thread | ||||
Vent valve connection N5 | 1/4" thread | ||||
Sight glass connection N6 | Flange | ||||
Manhole N7 | Flange | ||||
Packing hand hole N8 | Flange | ||||
Dimension Parameters | |||||
C: Shell diameter (mm) | A: Total height (mm) | B: The distance from inlet to center (mm) | D: The height from packing hand hole to ground (mm) | Equipment output (T/h) | |
φ600 | 2350 | 1500 | 1200 | 1.4–2.8 | |
φ800 | 2.5–5.0 | ||||
φ1000 | 2600 | 4.0–8.0 | |||
φ1200 | 5.5–11 | ||||
φ1400 | 2800 | 1800 | 1200 | 7.5–15 | |
φ1600 | 10–20 | ||||
φ1800 | 2800 | 1800 | 1200 | 13–25 | |
φ2000 | 16–30 | ||||
φ2500 | 3000 | 2000 | 1200 | 25–49 | |
φ3000 | 35–70 | ||||
φ3200 | 40–80 | ||||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Vent Housing
Specification
Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Housing | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||||||||
Cartridge | PTFE, PP, Sintered screens | ||||||||||
O-ring | EPDM, PTFE, FKM Silicone | ||||||||||
Operating Conditions | |||||||||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||||||||
Max operating temperature (°C) | 150 °C | ||||||||||
Connection | |||||||||||
Cup and bowl | Clamp | ||||||||||
Inlet and outlet | Clamp, flange, screw | ||||||||||
Dimension Parameters | |||||||||||
Size | 2.5" | 5" | 10" | ||||||||
A: Diameter (mm) | 76 | 89 | 102 | 76 | 89 | 102 | 76 | 89 | 102 | ||
B: Height (mm) | 130 | 194 | 320 | ||||||||
C: Connection(mm) | 50.5 | 50.5/64 | 64/77.5 | ||||||||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Here are product catalogue and data sheet for your reference. more information just contact us.