Daily
The sanitary cartridge filter housing is a high cleanliness filtration device widely used in the fields of food, pharmaceuticals, and bioengineering. Using high precision filter elements as the filter medium, it efficiently intercepts tiny particles, impurities, and microorganisms in liquids or gases, ensuring the purity and safety of the medium. Its design complies with sanitary standards, with an overall structure free of sanitary dead zones, fully meeting the requirements of GMP standards. The inner wall polishing precision reaches 0.3 μm, the outer wall polishing precision reaches 0.4 μm, and the surface treatment meets absolute sanitary standards, providing advantages such as efficient filtration, ease of cleaning, and quick replacement, making it an ideal choice for high sanitary requirement places.
Single Cartridge Sanitary Filter Housing
Multi Cartridge Sanitary Filter Housing
Precision Liquid Filter Housing
Single Cartridge Sanitary Filter Housing
Specification
Material | |||
---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||
Vent/Drain valve | 304 | ||
Quick-open, Stabilizer blade | 304 | ||
O-ring | EPDM, PTFE, Viton, Silione | ||
Operating Conditions | |||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||
Max operating temperature (°C) | 150 °C | ||
Disinfect | Online or steam sterilization: 121 °C / 30 min | ||
Connection | |||
Connection of shell | Tri-clamp | ||
In-outlet N1, N2 | Tri-clamp | ||
N3 Pressure gauge (option) | 1.5" tri-clamp | ||
N4 Vent valve (option) | M6 thread | ||
N5 Drain valve (option) | M6 thread | ||
Cartridges connection | 222, 226 | ||
Dimension Parameters | |||
Model | 1Pc | ||
10" | 20" | 30" | |
A: Total height (mm) | 615 | 865 | 1115 |
B: The distance from inlet to center (mm) | 110 | ||
C:Shell diameter (mm) | Φ101.6 | ||
D: The height from in-outlet (N1, N2) to ground (mm) | 170 | ||
In-outlet N1, N2 size | 1" | ||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Multi Cartridge Sanitary Filter Housing
Specification
Material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||||||||||
Vent/Drain valve | 304 | ||||||||||||
Eyebolt | 304 | ||||||||||||
O-ring | EPDM, PTFE, Viton, Silione | ||||||||||||
Operating Conditions | |||||||||||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||||||||||
Max operating temperature (°C) | 150 °C | ||||||||||||
Disinfect (sanitation) | Online or steam sterilization: 121 °C / 30 min | ||||||||||||
Connection | |||||||||||||
Connection of shell | Tri-clamp, flange | ||||||||||||
In-outlet N1, N2 | Tri-clamp | ||||||||||||
N3 Pressure gauge (option) | 1.5" tri-clamp | ||||||||||||
N4 Vent valve (option) | 1/2" tri-clamp, M6 thread | ||||||||||||
N5 Drain valve (option) | 1/2" tri-clamp | ||||||||||||
Cartridges connection | 222, 226 (sanitation), DOE (industrial-grade) | ||||||||||||
Dimension Parameters | |||||||||||||
Model | 3R (4R) | 5R (6R) | 7R (8R) | ||||||||||
10" | 20" | 30" | 40" | 10" | 20" | 30" | 40" | 10" | 20" | 30" | 40" | ||
A: Total height (mm) | 760 | 1010 | 1260 | 1510 | 780 | 1030 | 1280 | 1530 | 805 | 1055 | 1305 | 1555 | |
B: The distance from inlet to center (mm) | 160 | 160 | 200 | ||||||||||
C:Shell diameter (mm) | φ204 | φ235 | φ273 | ||||||||||
D: The height from in-outlet(N1, N2) to ground (mm) | 200 | 200 | 200 | ||||||||||
In-outlet N1, N2 size | 1.5" | 2" | 2.5" | ||||||||||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Precision Liquid Filter Housing
Specification
Material | ||||||||
---|---|---|---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | |||||||
Vent/Drain valve | 304, 316L | |||||||
Eyebolt | 304 | |||||||
Stabilizer blade | 304 | |||||||
O-ring | EPDM, PTFE, Viton, Silione | |||||||
Operating Conditions | ||||||||
Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | |||||||
Max operating temperature (°C) | 150 °C | |||||||
Disinfect | Online or steam sterilization: 121 °C / 30 min | |||||||
Connection | ||||||||
Connection of shell | Flange (eyebolt) | |||||||
In-outlet N1, N2 | Tri-clamp | |||||||
N3 Pressure gauge (option) | 1.5" tri-clamp | |||||||
N4 Vent valve (option) | 1/2" tri-clamp (less than 12 pcs), 1.5" tri-clamp (more than 15 pcs) | |||||||
N5 Drain valve (option) | 1/2" tri-clamp (3 pcs), 3/4" tri-clamp (5 pcs–12 pcs), 1" tri-clamp (more than 15 pcs) | |||||||
Cartridges connection | 222, 226 | |||||||
Dimension Parameters | ||||||||
Model | A: Total height (mm) | B: The distance from inlet to center (mm) | C:Shell diameter (mm) | D1: The height from inlet to ground (mm) | D2: The height from outlet to ground (mm) | In-outlet N1, N2 size | ||
3R (4R) | 20" | 1123 | 142 | φ204 | 540 | 300 | 1.5"/2" | |
30" | 1373 | |||||||
40" | 1623 | |||||||
5R (6R) | 20" | 1145 | 165 | φ250 | 660 | 300 | 1.5"/2"/2.5" | |
30" | 1395 | |||||||
40" | 1645 | |||||||
7R | 20" | 1145 | 176.5 | φ273 | 660 | 300 | 1.5"/2"/2.5" | |
30" | 1395 | |||||||
40" | 1645 | |||||||
8R | 20" | 1170 | 190 | φ300 | 660 | 300 | 1.5"/2"/2.5"/3" | |
30" | 1420 | |||||||
40" | 1670 | |||||||
9R (10R) | 20" | 1170 | 202.5 | φ325 | 660 | 300 | 1.5"/2"/2.5"/3" | |
30" | 1420 | |||||||
40" | 1670 | |||||||
11R (12R) | 20" | 1170 | 215 | φ350 | 660 | 300 | 1.5"/2"/2.5"/3" | |
30" | 1420 | |||||||
40" | 1670 | |||||||
15R (18R) | 40" | 1947 | 240 | φ400 | 682 | 300 | 3"/3.5"/4" | |
21R | 40" | 1959 | 265 | φ450 | 694 | |||
24R (27/30R) | 40" | 2026 | 290 | φ500 | 714 | |||
36R | 40" | 2036 | 315 | φ550 | 729 | 300 | 3"/3.5"/4" | |
42R | 40" | 2044 | 340 | φ600 | 734 | |||
48R (54R) | 40" | 2067 | 365 | φ650 | 744 | |||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Here are product catalogue and data sheet for your reference. more information just contact us.