Daily
The lenticular filter housing is a new type of deep filtration system that can replace diatomaceous earth filters. It is used for filtering, clarifying, and purifying various liquids. The entire structure of the equipment is designed and manufactured according to sanitary standards, featuring high-precision polishing, no liquid residue, and easy cleaning. It adopts a bottom-inlet, bottom-outlet design, effectively preventing turbulence and enhancing filtration performance. The filter can be configured with up to four filter cakes to meet high-flow filtration needs. When multiple filter cakes are used, a multi-stage opening design for the filter housing can be selected, making it easier to replace filter cakes and reduce filtrate leakage.
Specification
Material | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | |||||||||
Vent/Drain valve | 304, 316L | |||||||||
Eyebolt | 304 | |||||||||
Stabilizer blade | 304 | |||||||||
O-ring | EPDM, PTFE, Viton, Silione | |||||||||
Operating Conditions | ||||||||||
Max. operating pressure (Mpa) | 0.6 Mpa | |||||||||
Max operating temperature (°C) | 150 °C | |||||||||
Disinfect | Online or steam sterilization: 121 °C / 30 min | |||||||||
Connection | ||||||||||
Connection of shell | Flange | |||||||||
In-outlet N1, N2 | Flange/tri-clamp/thread | |||||||||
N3 Pressure gauge (option) | 1.5" tri-clamp | |||||||||
N4 Drain valve (option) | 1" tri-clamp | |||||||||
N5 Vent valve (option) | 1/2" tri-clamp | |||||||||
Dimension Parameters | ||||||||||
Model | 12" Filter stacks (Abbreviated as B) | 16" Filter stacks (Abbreviated as B) | ||||||||
1 (B) | 2 (B) | 3 (B) | 4 (B) | 1 (B) | 2 (B) | 3 (B) | 4 (B) | |||
A: Total height (mm) | 950 | 1210 | 1490 | 1760 | 960 | 1230 | 1500 | 1770 | ||
B: The distance from inlet to center (mm) | 200 | 250 | ||||||||
C:Shell diameter (mm) | φ325 | φ450 | ||||||||
D: The height from in-outlet(N1, N2) to ground (mm) | 280 | 280 | ||||||||
In-outlet N1, N2 size | 2" | 2" | ||||||||
Note: The dimension parameters data is the standard, it can customize according to customer's requirements. |
Here are product catalogue and data sheet for your reference. more information just contact us.