Daily

The industrial cartridge filter housing is a highly efficient filtration device specifically designed for industrial applications. It utilizes precision filter elements as the medium to effectively remove particulate impurities from liquids or gases, ensuring the stability of the process flow and the quality of the products. Its design emphasizes durability and adaptability, making it widely applicable in industries such as chemical engineering, petroleum, electronics, and pharmaceuticals. It can withstand high temperatures, high pressures, and corrosive environments. The equipment is easy to maintain, offers high filter rating, and is suitable for various complex working conditions, making it a reliable filtration solution in industrial production.

Casting Single Cartridge Filter Housing

Industrial Grade Precision Liquid Filter Housing

High Flow Liquid Filter Housing

Security Filter Housing

Swing Titanium Rod Fluid Filter Housing

Metal Precision Cartridge Filter Housing
Casting Single Cartridge Filter Housing

Specification

| Material | |||
|---|---|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||
| Drain Valve | 304 | ||
| O-ring | EPDM, PTFE, Viton, Silione | ||
| Operating Conditions | |||
| Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||
| Max operating temperature (°C) | 150 °C | ||
| Connection | |||
| Connection of shell | Quick-open, screw thread | ||
| In-outlet N1, N2 | 1" thread | ||
| N3 Pressure gauge (option) | 1/4" thread | ||
| N4 Vent valve (option) | 1/4" thread | ||
| Cartridges connection | DOE type | ||
| Dimension Parameters | |||
| Model | 1R | ||
| 10" | 20" | 30" | |
| A: Total height (mm) | 382 | 632 | 982 |
| B: The distance from inlet to center (mm) | 110 | ||
| C:Shell diameter (mm) | Φ101.6 | ||
| In-outlet N1, N2 size | 1" thread | ||
| Note: The dimension parameters data is the standard, it can customize according to customer's requirements. | |||
Industrial Grade Precision Liquid Filter Housing

Specification

| Material | |||||||
|---|---|---|---|---|---|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||||
| Vent/Drain valve | 304, 306L | ||||||
| Eyebolt | 304 | ||||||
| Stabilizer blade | 304 | ||||||
| O-ring | EPDM, PTFE, Viton, Silione | ||||||
| Operating Conditions | |||||||
| Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | ||||||
| Max operating temperature (°C) | 150 °C | ||||||
| Connection | |||||||
| Connection of shell | Flange (eyebolt) | ||||||
| In-outlet N1, N2 | Tri-clamp | ||||||
| N3 Pressure gauge (option) | 1.5" tri-clamp | ||||||
| N4 Vent valve (option) | 1/2" tri-clamp (less than 12 pcs), 1.5" tri-clamp (more than 15 pcs) | ||||||
| N5 Drain valve (option) | 1/2" tri-clamp (3R), 3/4" tri-clamp (5 pcs–12pcs), 1" tri-clamp (more than 15 pcs) | ||||||
| Cartridges connection | 222, 226, DOE | ||||||
| Dimension Parameters | |||||||
| Model | A: Total height (mm) | B: The distance from inlet to center (mm) | C: Shell diameter (mm) | D1: The height from inlet to ground (mm) | D2: The height from outlet to ground (mm) | In-outlet N1, N2 size | |
| 3R (4R) | 20" | 1123 | 142 | φ204 | 540 | 300 | 1.5"/2" |
| 30" | 1373 | ||||||
| 40" | 1623 | ||||||
| 5R (6R) | 20" | 1145 | 165 | φ250 | 660 | 300 | 1.5"/2"/2.5" |
| 30" | 1395 | ||||||
| 40" | 1645 | ||||||
| 7R | 20" | 1145 | 176.5 | φ273 | 660 | 300 | 1.5"/2"/2.5" |
| 30" | 1395 | ||||||
| 40" | 1645 | ||||||
| 8R | 20" | 1170 | 190 | φ300 | 660 | 300 | 1.5"/2"/2.5"/3" |
| 30" | 1420 | ||||||
| 40" | 1670 | ||||||
| 9R (10R) | 20" | 1170 | 202.5 | φ325 | 660 | 300 | 1.5"/2"/2.5"/3" |
| 30" | 1420 | ||||||
| 40" | 1670 | ||||||
| 11R (12R) | 20" | 1170 | 215 | φ350 | 660 | 300 | 1.5"/2"/2.5"/3" |
| 30" | 1420 | ||||||
| 40" | 1670 | ||||||
| 15R (18R) | 40" | 1947 | 240 | φ400 | 682 | 300 | 3"/3.5"/4" |
| 21R | 40" | 1959 | 265 | φ450 | 694 | ||
| 24R (27/30R) | 40" | 2026 | 290 | φ500 | 714 | ||
| 36R | 40" | 2036 | 315 | φ550 | 729 | 300 | 3"/3.5"/4" |
| 42R | 40" | 2044 | 340 | φ600 | 734 | ||
| 48R(54R) | 40" | 2067 | 365 | φ650 | 744 | ||
| Note: The dimension parameters data is the standard, it can customize according to customer's requirements. | |||||||
High Flow Liquid Filter Housing

Specification

| Material | ||||||
|---|---|---|---|---|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | |||||
| Vent/Drain valve | 304, 306L | |||||
| Eyebolt | 304 | |||||
| Stabilizer blade | 304 | |||||
| O-ring | EPDM, PTFE, Viton, Silione | |||||
| Operating Conditions | ||||||
| Max. operating pressure (Mpa) | 0.6 Mpa, 1.0 Mpa | |||||
| Max operating temperature (°C) | 150 °C | |||||
| Connection | ||||||
| Connection of shell | Flange | |||||
| In-outlet N1, N2 | Flange, tri-clamp | |||||
| N3 Pressure gauge (option) | G3/4" thread | |||||
| N4 Vent valve (option) | G1/2" thread | |||||
| Dimension Parameters | ||||||
| Model | A: Shell length (exclude head) (mm) | B: Support center distance (mm) | C: Shell diameter (mm) | D: The height from in-outlet (N1, N2) to ground (mm) | In-outlet N1, N2 size | |
| 1R | 20" | 700 | 300 | φ230 | 355 | 2"/2.5"/3" |
| 40" | 1200 | 600 | ||||
| 60" | 1700 | 900 | ||||
| 2R | 20" | 800 | 400 | φ400 | 395 | 3"/4"/5" |
| 30" | 1300 | 700 | ||||
| 40" | 1800 | 1000 | ||||
| Note: The dimension parameters data is the standard, it can customize according to customer's requirements. | ||||||
Security Filter Housing

Specification

| Material | |||||||
|---|---|---|---|---|---|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy | ||||||
| Vent/Drain valve | 304、306L | ||||||
| Eyebolt | 304 | ||||||
| O-ring | EPDM, PTFE, Viton, Silione | ||||||
| Operating Conditions | |||||||
| Max. operating pressure (Mpa) | 0.6 Mpa | ||||||
| Max operating temperature (°C) | 140 °C | ||||||
| Connection | |||||||
| Connection of shell | Tri-clamp, flange (eyebolt) | ||||||
| In-outlet N1, N2 | Flange, tri-clamp, thread | ||||||
| N3 Pressure gauge (option) | 1.5" tri-clamp | ||||||
| N4 Vent valve (option) | 1" tri-clamp, thread | ||||||
| Cartridges connection | DOE, 222 | ||||||
| Dimension Parameters | |||||||
| Model | A: Total height (mm) | B: The distance from inlet to center (mm) | C: Shell diameter (mm) | D1: The height from inlet to ground (mm) | D2: The height from outlet to ground (mm) | In-outlet N1, N2 size | |
| 5R (4R) | 10" | 570 | 175 (Flange),125 (Tri-clamp),130 (Thread) | φ204 | 178 | 76 | 2" |
| 20" | 820 | ||||||
| 30" | 1070 | ||||||
| 40" | 1320 | ||||||
| 7R | 20" | 820 | 190 (Flange),140 (Tri-clamp),145 (Thread) | φ235 | 178 | 76 | 2" |
| 30" | 1070 | ||||||
| 40" | 1320 | ||||||
| Note: The dimension parameters data is the standard, it can customize according to customer's requirements. | |||||||
Swing Titanium Rod Fluid Filter Housing

Specification

| Material | |
|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy |
| Vent/Drain valve | 304、306L |
| Eyebolt | 304 |
| Stabilizer blade | 304 |
| O-ring | EPDM, PTFE, Viton, Silione |
| Operating Conditions | |
| Max. operating pressure (Mpa) | 0.6 Mpa |
| Max operating temperature (°C) | 200 °C |
| Connection | |
| Connection of shell | Flange (eyebolt) |
| In-outlet N1, N2 | Flange, tri-clamp, thread |
| N3 Drain valve (option) | Tri-clamp |
| N4 Pressure gauge (option) | Tri-clamp |
| N5 Vent valve (option) | Thread |
| N6 Discharge valve | Quick opening flange with hinges |
Metal Precision Cartridge Filter Housing

Specification

| Material | |
|---|---|
| Shell | 304, 316L, Duplex SS, Titanium, Hastelloy |
| Vent/Drain valve | 304、306L |
| Eyebolt | 304 |
| Stabilizer blade | 304 |
| O-ring | EPDM, PTFE, Viton, Silione |
| Operating Conditions | |
| Max. operating pressure (Mpa) | 0.6 Mpa |
| Max operating temperature (°C) | 200 °C |
| Connection | |
| Connection of shell | Flange (eyebolt) |
| In-outlet | Flange, tri-clamp, thread |
| Drain valve | Tri-clamp |
| Pressure gauge (option) | Thread, tri-clamp |
| Vent valve | Thread |
| Slagging | Pneumatic control self-locking type discharge door, quick loading |
Here are product catalogue and data sheet for your reference. more information just contact us.
