Daily

Ozone generators for space disinfection are specially designed devices used for disinfecting and sterilizing spaces. They utilize the strong oxidizing and bactericidal properties of ozone release ozone gas into the air, effectively eliminating and sterilizing bacteria, viruses, and other harmful microorganisms in the space. It is especially suitable for environments where chemical residues need to avoid.

Portable ozone generator for space disinfection

Portable ceramic plate ozone generator for space disinfection

Vertical ozone generator for space disinfection

Wall mounted ozone generator for space disinfection

Technical Specifications
| Model | SW-POG-A-3G | SW-POG-A-5G |
|---|---|---|
| Ozone Output | 3 G | 5 G |
| Power (W) | 60 | 80 |
| Purify Area (m2) | 20–50 | 30–70 |
| Ozone Concentration (mg/L) | 15–25 | |
| Dimensions (cm) | 33 × 16 × 21 | |
| Packing Size (cm) | 38 × 24 × 22 (carton) | |
| NW/GW (kg) | 3.3/3.8 | 3.5/4 |
| Cooling Way | Air cooling | |
| Voltage | 220V/50Hz | |
| Gas Feeding | Air source | |

Technical Specifications
| Model | SW-CPOG-A-5G | SW-CPOG-A-10G |
|---|---|---|
| Ozone Output | 5 G | 10 G |
| Power (W) | 65 | 120 |
| Purify Area (m2) | 30–70 | 80–120 |
| Ozone Concentration (mg/L) | 15–25 | |
| Dimensions (cm) | 33 × 16 × 21 | |
| Packing Size (cm) | 38 × 24 × 22 (carton) | |
| NW/GW (kg) | 3.5/4 | 4/4.5 |
| Cooling Way | Air cooling | |
| Voltage | 220V/50Hz | |
| Gas Feeding | Air source | |

Technical Specifications
| Model | SW-VOG-A-3G | SW-VOG-A-5G |
|---|---|---|
| Ozone Output | 3 G | 5 G |
| Power (W) | 60 | 80 |
| Purify Area (m2) | 20–50 | 30–70 |
| Ozone Concentration (mg/L) | 15–25 | |
| Dimensions (cm) | 23 × 18 × 46.5 | |
| Packing Size (cm) | 32 × 25 × 51 (carton) | |
| NW/GW (kg) | 4.5/5.3 | 4.8/6.4 |
| Cooling Way | Air cooling | |
| Voltage | 220V/50Hz | |
| Gas Feeding | Air source | |

Technical Specifications
| Model | SW-WOG-A-3G | SW-WOG-A-5G | SW-WOG-A-10G |
|---|---|---|---|
| Ozone Output | 3 G | 5 G | 10 G |
| Power (W) | 60 | 80 | 140 |
| Purify Area (m2) | 30–60 | 50–80 | 80–120 |
| Ozone Concentration (mg/L) | 15–25 | ||
| Dimensions (cm) | 50 × 16 × 20 | 60 × 23 × 27.5 | |
| Packing Size (cm) | 3.4/4.2 | 5.7/6.5 | 8.5/9.8 |
| NW/GW (kg) | Air cooling | ||
| Cooling Way | 220V/50Hz | ||
| Gas Feeding | Air source | ||
Here are product catalogue and data sheet for your reference. more information just contact us.
