Daily
Sensors are a type of equipment specifically designed to monitor various chemical and physical parameters in water bodies, widely used in water treatment, environmental monitoring, agricultural irrigation, and industrial process control. They can detect key indicators in water quality in real time, such as pH value, dissolved oxygen, conductivity, turbidity, ammonia nitrogen, residual chlorine, etc., helping to ensure that water quality meets relevant standards and requirements.
SUP-PH-5022 Sensor
SUP-PH-5015 Sensor
SUP-PH-5050 Sensor
SUP-PH-7001 Sensor
SUP-PH-5013A Sensor
SUP-ORP-6050 Sensor
SUP-TDS-7001 Sensor
SUP-TDS-7003 Sensor
SUP-PH-8001 Sensor
SUP-PTU-8011 Turbidity Sensor
Parameters
Table 1: SUP-PH-5022 Sensor Parameters | |
---|---|
Measuring range | 0–14 pH |
Temperature range | 0–135 °C |
Temperature compensation | Optional |
Pressure resistance | ≤ 1.0 Mpa |
Thread | PG 13.5 mm |
Body material | Glass |
Application | Printing and dyeing electronics, paper making electroplating, desulphurisation |
Cable length | Customizable |
Parameters
Table 2: SUP-PH-5015 Sensor Parameters | |
---|---|
Measuring range | 0–14 pH |
Temperature range | 0–130 °C |
Temperature compensation | Optional |
Pressure resistance | ≤ 0.25 Mpa |
Thread | PG 13.5 mm |
Body material | Glass |
Application | Mining and smelting, paper making, wastewater treatment |
Cable length | 5 m standard (customizable) |
Parameters
Table 3: SUP-PH-5050 Sensor Parameters | |
---|---|
Measuring range | 0–14 pH |
Temperature range | 0–130 °C |
Temperature compensation | NTC 10K / NTC 2.252K PT 100 / PT 1000 |
Pressure resistance | ≤ 0.4 Mpa |
Thread | PG 13.5 mm |
Body material | Glass |
Application | Pharmaceutical industry, food and beverage processes, starch slurry, etc. |
Cable length | Customizable |
Parameters
Table 4: SUP-PH-7001 Sensor Parameters | |
---|---|
Measuring range | 0–14 pH |
Temperature range | 0–80 °C |
Temperature compensation | Optional |
Pressure resistance | ≤ 0.4 Mpa |
Thread | 3/4 NPT |
Body material | PPS |
Application | Mining and smelting, Wastewater treatment |
Cable length | 5 m standard (customizable) |
Parameters
Table 5: SUP-PH-5013A Sensor Parameters | |
---|---|
Measuring range | 0–14 pH |
Temperature range | 0–60 °C |
Temperature compensation | NTC 10K/PT 1000 |
Pressure resistance | ≤ 0.3 Mpa |
Thread | 3/4 NPT |
Body material | PTFE |
Application | Heavy polluted water strong acid and alkali working conditions |
Cable length | 5 m standard (customizable) |
Parameters
Table 6: SUP-ORP-6050 Sensor Parameters | |
---|---|
Measuring range | -2000mV to 2000mV |
Temperature range | 0–80 °C |
Temperature compensation | 245–270mV (15–30 °C measuring 256mV calibration solution) |
Pressure resistance | ≤ 0.6 Mpa |
Thread | 3/4 NPT |
Body material | PPS |
Application | Industrial wastewater with suspended matter in solution, such as aquaculture, mining |
Cable length | 5 m standard (customizable) |
Parameters
Table 7: SUP-TDS-7001 Sensor Parameters | |
---|---|
Measuring range | 0.01–20, 0.1–200, 1–2000 μs/cm (optional) |
Temperature range | 0–50 °C |
Temperature compensation | Optional |
Pressure resistance | ≤ 5 Mpa (Electrode constant 0.01, 0.1) ≤ 7 Mpa (Electrode constant 1.0) |
Thread | G3/4, 3/4 NPT (optional) |
Body material | SUS304, SUS316 |
Application | Tap water |
Cable length | 5 m standard (customizable) |
Parameters
Table 8: SUP-TDS-7003 Sensor Parameters | |
---|---|
Measuring range | 0.1 μs/cm – 70 ms/cm |
Temperature range | 0–80 °C |
Temperature compensation | Optional |
Pressure resistance | ≤ 3 Mpa |
Thread | G3/4, (3/4 NPT optional) |
Body material | PPS, POM, ABS |
Application | Mining and smelting, wastewater treatment |
Cable length | 5 m standard (customizable) |
Parameters
Measuring range | ±1000.0mV, 0.00–14.00 pH |
---|---|
Temperature range | 0–60 °C |
Accuracy | 0.02 pH /0.5 °C / 0.2mV |
Parameters
Measuring range | 0.01–4,000 NTU |
---|---|
Temperature range | 0–45 °C (no freezing) |
Accuracy | Less than + 2% of the measured value or ±0.1 NTU |
Here are product catalogue and data sheet for your reference. more information just contact us.