
KFVC-200(2.5" – 4")
KFV series foot valve is an energy-saving valve, generally installed at the bottom end of the underwater suction pipe of a water pump, to restrict the return of liquid in the pump pipe back to the water source, serving a one-way function that allows entry but prevents exit to prevent the backflow of the medium in the pipeline. it usually has a filtering function, which can prevent solid particles from entering the pipeline system. It is suitable for vertical pipelines, water pump inlets, and other situations, ensuring the smooth flow of the medium and preventing the backflow in the pipeline system.
KFVS-100 Single Union Foot Valve
KFVC-100 Swing Foot Valve
KFVC-200 Flanged Swing Foot Valve
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
47 | Gasket | EPDM/VITON | 1 | |
44/45 | O-ring | EPDM/VITON | 1 | |
34 | Nut | SUS304/SUS316 | 8–12 | |
32 | Washer | SUS304/SUS316 | 8–12 | |
30 | Bolt | SUS304/SUS316 | 8–12 | |
26 | Buckle | UPVC/CPVC | 2 | |
24 | Mesh washer | UPVC/CPVC/PPH/PVDF | 1 | |
23 | Mesh | UPVC/CPVC/PPH/PVDF | 1 | |
17 | Flange | UPVC/CPVC/PPH/PVDF | 1 | |
08 | Adjust seat | UPVC/CPVC/PPH/PVDF | 1 | |
03 | Disc | PVDF | 1 | |
01/02 | Body | KFVS-100: UPVC/CPVC/PPH/PVDF KFVC-100/KFVC-200: UPVC/CPVC |
1 |
Size | d | d1 | d2 | D | L | L1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2" (15) | 15 | 21.54 | 20.30 | 22.40 | 22.40 | 21.23 | 20.10 | 21.73 | 21.90 | 54.00 | 106.70 | 22.30 |
3/4" (20) | 20 | 26.87 | 25.30 | 26.45 | 26.40 | 26.57 | 25.10 | 25.69 | 25.90 | 63.00 | 135.00 | 25.50 |
1" (25) | 25 | 33.65 | 32.30 | 32.55 | 34.50 | 33.27 | 32.10 | 31.70 | 33.90 | 73.50 | 149.50 | 28.60 |
1-1/4" (32) | 32 | 42.42 | 40.30 | 38.60 | 42.50 | 42.04 | 40.10 | 37.65 | 41.90 | 84.50 | 178.50 | 32.00 |
1-1/2" (40) | 40 | 48.56 | 50.30 | 48.70 | 48.60 | 48.11 | 50.10 | 47.74 | 47.90 | 98.00 | 199.50 | 35.00 |
2" (50) | 50 | 60.63 | 63.30 | 60.80 | 60.60 | 60.17 | 63.10 | 59.78 | 59.90 | 119.00 | 234.50 | 38.00 |
2-1/2" | 65 | 73.38 | 75.30 | 76.60 | 76.70 | 72.85 | 75.10 | 75.68 | 75.90 | 165.00 | 235.50 | 47.00 |
3" | 75 | 89.31 | 90.44 | 89.60 | 89.70 | 88.70 | 89.96 | 88.55 | 88.90 | 172.00 | 256.00 | 53.00 |
4" | 95 | 114.76 | 110.52 | 114.70 | 115.00 | 114.10 | 109.98 | 113.60 | 113.80 | 205.00 | 321.50 | 62.00 |
6" | 150 | 168.83 | 160.50 | 166.00 | 166.20 | 168.00 | 160.20 | 164.63 | 164.60 | 290.00 | 445.00 | 86.50 |
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
47 | Gasket | EPDM/VITON | 1 | |
44/45 | O-ring | EPDM/VITON | 1 | |
34 | Nut | SUS304/SUS316 | 8–12 | |
32 | Washer | SUS304/SUS316 | 8–12 | |
30 | Bolt | SUS304/SUS316 | 8–12 | |
26 | Buckle | UPVC/CPVC | 2 | |
24 | Mesh washer | UPVC/CPVC/PPH/PVDF | 1 | |
23 | Mesh | UPVC/CPVC/PPH/PVDF | 1 | |
17 | Flange | UPVC/CPVC/PPH/PVDF | 1 | |
08 | Adjust seat | UPVC/CPVC/PPH/PVDF | 1 | |
03 | Disc | PVDF | 1 | |
01/02 | Body | KFVS-100: UPVC/CPVC/PPH/PVDF KFVC-100/KFVC-200: UPVC/CPVC |
1 |
Size | d | d1 | d2 | D | L | L1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ||||||
1/2" (15) | 15 | 21.54 | 20.30 | 22.40 | 22.40 | 21.23 | 20.10 | 21.73 | 21.90 | 54.00 | 106.70 | 22.30 | |
3/4" (20) | 20 | 26.87 | 25.30 | 26.45 | 26.40 | 26.57 | 25.10 | 25.69 | 25.90 | 63.00 | 135.00 | 25.50 | |
1" (25) | 25 | 33.65 | 32.30 | 32.55 | 34.50 | 33.27 | 32.10 | 31.70 | 33.90 | 73.50 | 149.50 | 28.60 | |
1-1/4" (32) | 32 | 42.42 | 40.30 | 38.60 | 42.50 | 42.04 | 40.10 | 37.65 | 41.90 | 84.50 | 178.50 | 32.00 | |
1-1/2" (40) | 40 | 48.56 | 50.30 | 48.70 | 48.60 | 48.11 | 50.10 | 47.74 | 47.90 | 98.00 | 199.50 | 35.00 | |
2" (50) | 50 | 60.63 | 63.30 | 60.80 | 60.60 | 60.17 | 63.10 | 59.78 | 59.90 | 119.00 | 234.50 | 38.00 | |
2-1/2" | 65 | 73.38 | 75.30 | 76.60 | 76.70 | 72.85 | 75.10 | 75.68 | 75.90 | 165.00 | 235.50 | 47.00 | |
3" | 75 | 89.31 | 90.44 | 89.60 | 89.70 | 88.70 | 89.96 | 88.55 | 88.90 | 172.00 | 256.00 | 53.00 | |
4" | 95 | 114.76 | 110.52 | 114.70 | 115.00 | 114.10 | 109.98 | 113.60 | 113.80 | 205.00 | 321.50 | 62.00 | |
6" | 150 | 168.83 | 160.50 | 166.00 | 166.20 | 168.00 | 160.20 | 164.63 | 164.60 | 290.00 | 445.00 | 86.50 |
Feature
Material List
KFVC-200(2.5" – 4")
KFVC-200(5" ANSI Ref.)
KFVC-200(6" ANSI Ref.)
KFVC-200(8" ANSI Ref.)
S/N | Part | Specification | Qty. |
---|---|---|---|
47 | Gasket | EPDM/VITON | 1 |
44/45 | O-ring | EPDM/VITON | 1 |
34 | Nut | SUS304/SUS316 | 8–12 |
32 | Washer | SUS304/SUS316 | 8–12 |
30 | Bolt | SUS304/SUS316 | 8–12 |
26 | Buckle | UPVC/CPVC | 2 |
24 | Mesh washer | UPVC/CPVC/PPH/PVDF | 1 |
23 | Mesh | UPVC/CPVC/PPH/PVDF | 1 |
17 | Flange | UPVC/CPVC/PPH/PVDF | 1 |
08 | Adjust seat | UPVC/CPVC/PPH/PVDF | 1 |
03 | Disc | PVDF | 1 |
01/02 | Body | KFVS-100: UPVC/CPVC/PPH/PVDF KFVC-100/KFVC-200: UPVC/CPVC |
1 |
Size | d | D | L | C | n-φe | |||
---|---|---|---|---|---|---|---|---|
ANSI | JIS | DIN | ANSI | DIN/JIS | ||||
2-1/2" | 63 | 182.00 | 273.50 | 140.00 | 140.00 | 145.00 | 4-19 | |
3" | 75 | 200.00 | 293.00 | 150.00 | 152.00 | 160.00 | 4-19 | 8-19 |
4" | 95 | 228.00 | 362.50 | 175.00 | 191.00 | 180.00 | 8-19 |
Size | d | D | L | C | n-φe | ||||
---|---|---|---|---|---|---|---|---|---|
ANSI | DIN/JIS | ANSI/DIN/JIS | ANSI | JIS | DIN | ANSI | DIN/JIS | ||
5" | 95 | 256.00 | 250.00 | 329.50 | 216.00 | 210.00 | 210.00 | 8-22 | 8-23 |
6" | 150 | 285.00 | 285.00 | 533.00 | 241.00 | 240.00 | 240.00 | 8-22 | 8-22 |
Size | d | D | L | C | n-φe |
---|---|---|---|---|---|
8" | 150.00 | 343.00 | 460.00 | 298.00 | 8-23 |
KFV Series Foot Valve Working Principe
Before starting the water pump, first fill the suction pipe with liquid to ensure the pump has enough suction power to draw the liquid into the valve. Open the piston valve to carry out the water supply operation. When the pump is stopped, the valve closes under the action of hydraulic pressure and its own weight, thereby preventing the liquid from returning to the front of the pump.
Here are product catalogue and data sheet for your reference. more information just contact us.