Daily
The opening and closing part of the KDV series diaphragm valve is a diaphragm made of soft material, which separates the inner cavity of the valve body from the bonnet cavity and the driving components. The flow of the medium is controlled by compressing or releasing the diaphragm. It has a low fluid resistance and can be used for mediums containing hard particulate matters. Since the medium only comes into contact with the valve body and diaphragm, there is no need for a packing gland, eliminating packing gland leakage issues. There is no possibility of corrosion on the valve stem part, making it suitable for low-temperature, low-pressure, highly corrosive, viscous, and slurry media.
KDVT True Union Diaphragm Valve
KDVS Diaphragm Valve Socket Type
KDVF-100 Flanged Diaphragm Valve
KDVF-200 Flanged Diaphragm Valve
KDVP Integral Diaphragm
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
49 | O-ring | EPDM | 1 | |
48 | Diaphragm | EPDM/VITON/PTFE | 1 | |
47 | Diaphragm washer | EPDM/VITON | 0/1 | |
44 | O-ring | EPDM/VITON | 2 | |
40 | Indicator stem | ABS | 1 | |
39 | Stem sleeve | H59 | 1 | |
38 | Drive screw | H59 | 1 | |
34 | Hex nuts | SUS304 | 4–8 | |
32 | Washer | SUS304 | 8–12 | |
30 | Bolt | SUS304 | 2–4 | |
29 | Bolt | SUS304 | 0/4 | |
27B | Copper inserts-2 | Cu | 0/4 | |
27A | Copper inserts-1 | Cu | 2 | |
26 | Snap ring | PPH | 1 | |
19 | Clear cap | UPVC | 1 | |
17 | Union end | UPVC/CPVC/PPH/PVDF | 2 | |
16 | Spring pin | 65Mn | 1 | |
15 | Union nut | UPVC/CPVC/PPH/PVDF | 2 | |
14 | Liner ring | PTFE | 1 | |
10 | Handwheel | ABS | 1 | |
04 | Compressor | ABS | 1 | |
02 | Upper body | UPVC/CPVC/PPH/PVDF | 1 | |
01 | Lower body | UPVC/CPVC/PPH/PVDF | 1 |
Size | d | d1 | d2 | D | L1 | L | H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ANSI/JIS/CNS | DIN | ANSI/JIS/CNS | DIN | ||||
1/2" (15) | 15 | 21.54 | 20.30 | 22.40 | 22.40 | 21.23 | 20.10 | 21.73 | 21.90 | 54.00 | 22.30 | 16.00 | 142.60 | 130.00 | 154.50 |
3/4" (20) | 20 | 26.87 | 25.30 | 26.45 | 26.40 | 26.57 | 25.10 | 26.69 | 25.90 | 63.00 | 25.50 | 19.00 | 159.00 | 146.00 | 163.50 |
1" (25) | 25 | 33.65 | 32.30 | 32.55 | 34.50 | 33.27 | 32.10 | 31.70 | 33.90 | 73.50 | 28.60 | 22.00 | 185.20 | 172.00 | 178.20 |
1-1/4" (32) | 32 | 42.42 | 40.30 | 38.60 | 42.50 | 42.04 | 40.10 | 37.65 | 41.90 | 84.50 | 32.00 | 26.00 | 246.00 | 234.00 | 254.00 |
1-1/2" (40) | 40 | 48.56 | 50.30 | 48.70 | 48.60 | 48.11 | 50.10 | 47.74 | 47.90 | 98.00 | 35.00 | 32.00 | 252.00 | 246.00 | 261.00 |
2" (50) | 50 | 60.63 | 63.30 | 60.80 | 60.60 | 60.17 | 63.10 | 59.78 | 59.90 | 118.00 | 38.00 | 287.00 | 294.00 | ||
2-1/2" (65) | 65 | 73.38 | 75.30 | 76.60 | 76.70 | 72.85 | 75.10 | 75.68 | 75.90 | 150.00 | 47.00 | 359.00 | 371.00 | ||
3" (80) | 75 | 89.31 | 90.40 | 89.60 | 89.70 | 88.70 | 90.10 | 88.90 | 88.90 | 169.00 | 51.00 | 409.00 | 400.00 | ||
4" (100) | 95 | 114.76 | 110.40 | 114.70 | 114.10 | 114.70 | 110.10 | 113.60 | 113.80 | 211.00 | 61.00 | 494.00 | 440.00 |
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
49 | O-ring | EPDM | 1 | |
48 | Diaphragm | EPDM/VITON/PTFE | 1 | |
47 | Diaphragm washer | EPDM/VITON | 0/1 | |
40 | Indicator stem | ABS | 1 | |
39 | Stem sleeve | H59 | 1 | |
38 | Drive screw | H59 | 1 | |
34 | Hex nuts | SUS304 | 4–8 | |
32 | Washer | SUS304 | 8–12 | |
30 | Bolt | SUS304 | 2–4 | |
29 | Bolt | SUS304 | 0/4 | |
27B | Copper inserts-2 | Cu | 0/4 | |
27A | Copper inserts-1 | Cu | 2 | |
26 | Snap ring | PPH | 1 | |
19 | Clear cap | UPVC | 1 | |
17 | Flange | UPVC/CPVC/PPH/PVDF | 2 | |
16 | Spring pin | 65Mn | 1 | |
14 | Liner ring | PTFE | 1 | |
10 | Handwheel | ABS | 1 | |
04 | Compressor | ABS | 1 | |
02 | Upper body | UPVC/CPVC/PPH/PVDF | 1 | |
01 | Lower body | UPVC/CPVC/PPH/PVDF | 1 |
Size | d | D | L1 | L | H1 | H2 | |||
---|---|---|---|---|---|---|---|---|---|
DIN | ANSI | JIS | CNS | ||||||
1/2" | 15 | 20.00 | 21.34 | 22.00 | 22.00 | 22.50 | 100.00 | 127.50 | 12.50 |
3/4" | 20 | 25.00 | 26.67 | 26.00 | 26.00 | 26.00 | 113.00 | 132.00 | 16.00 |
1" | 25 | 32.00 | 33.40 | 32.00 | 34.00 | 29.00 | 132.00 | 141.40 | 20.00 |
1-1/4" | 32 | 40.00 | 42.16 | 38.00 | 42.00 | 35.50 | 181.00 | 212.00 | 31.50 |
1-1/2" | 40 | 50.00 | 48.26 | 48.00 | 48.00 | 35.50 | 181.00 | 212.00 | 31.50 |
2" | 50 | 63.00 | 60.32 | 60.00 | 60.00 | 38.00 | 221.00 | 234.60 | 37.50 |
2-1/2" | 65 | 75.00 | 73.02 | 76.00 | 76.00 | 45.00 | 251.00 | 296.00 | 45.00 |
3" | 75 | 90.00 | 88.90 | 89.00 | 89.00 | 52.00 | 291.00 | 315.30 | 55.00 |
4" | 95 | 110.00 | 114.30 | 114.00 | 114.00 | 61.50 | 348.00 | 334.50 | 70.00 |
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
49 | O-ring | EPDM | 1 | |
48 | Diaphragm | EPDM/VITON/PTFE | 1 | |
47 | Diaphragm washer | EPDM/VITON | 0/1 | |
40 | Indicator stem | ABS | 1 | |
39 | Stem sleeve | H59 | 1 | |
38 | Drive screw | H59 | 1 | |
34 | Hex nuts | SUS304 | 4–8 | |
32 | Washer | SUS304 | 8–12 | |
30 | Bolt | SUS304 | 2–4 | |
29 | Bolt | SUS304 | 0/4 | |
27B | Copper inserts-2 | Cu | 0/4 | |
27A | Copper inserts-1 | Cu | 2 | |
26 | Snap ring | PPH | 1 | |
19 | Clear cap | UPVC | 1 | |
17 | Flange | UPVC/CPVC/PPH/PVDF | 2 | |
16 | Spring pin | 65Mn | 1 | |
14 | Liner ring | PTFE | 1 | |
10 | Handwheel | ABS | 1 | |
04 | Compressor | ABS | 1 | |
02 | Upper body | UPVC/CPVC/PPH/PVDF | 1 | |
01 | Lower body | UPVC/CPVC/PPH/PVDF | 1 |
Size | D | C | d | L | H | n-φe | |||
---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | ANSI | DIN | ANSI | DIN | ||||
1/2" | 87.00 | 95.00 | 60.30 | 65.00 | 15.00 | 106.00 | 170.50 | 4–16 | 4–15 |
3/4" | 98.00 | 105.00 | 70.00 | 75.00 | 20.00 | 119.00 | 181.00 | 4–16 | 4–15 |
1" | 108.00 | 115.00 | 79.40 | 85.00 | 25.00 | 144.00 | 195.40 | 4–16 | 4–15 |
1-1/4" | 117.00 | 140.00 | 88.90 | 100.00 | 32.00 | 191.00 | 277.50 | 4–16 | 4–19 |
1-1/2" | 128.00 | 150.00 | 98.00 | 110.00 | 40.00 | 193.40 | 283.00 | 4–16 | 4–19 |
2" | 155.50 | 165.00 | 121.00 | 125.00 | 50.00 | 232.00 | 312.40 | 4–19 | 4–19 |
2-1/2" | 178.00 | 185.00 | 140.00 | 145.00 | 65.00 | 263.00 | 385.00 | 4–19 | 4–19 |
3" | 192.00 | 200.00 | 152.00 | 160.00 | 75.00 | 304.00 | 411.30 | 4–19 | 8–19 |
4" | 230.00 | 220.00 | 191.20 | 180.00 | 95.00 | 362.00 | 449.00 | 8–19 | 8–19 |
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
49 | O-ring | EPDM | 1 | |
48 | Diaphragm | EPDM/VITON/PTFE | 1 | |
47 | Diaphragm washer | EPDM/VITON | 0/1 | |
40 | Indicator stem | ABS | 1 | |
39 | Stem sleeve | H59 | 1 | |
38 | Drive screw | H59 | 1 | |
34 | Hex nuts | SUS304 | 4–8 | |
32 | Washer | SUS304 | 8–12 | |
30 | Bolt | SUS304 | 2–4 | |
29 | Bolt | SUS304 | 0/4 | |
27B | Copper inserts-2 | Cu | 0/4 | |
27A | Copper inserts-1 | Cu | 2 | |
26 | Snap ring | PPH | 1 | |
19 | Clear cap | UPVC | 1 | |
17 | Flange | UPVC/CPVC/PPH/PVDF | 2 | |
16 | Spring pin | 65Mn | 1 | |
14 | Liner ring | PTFE | 1 | |
10 | Handwheel | ABS | 1 | |
04 | Compressor | ABS | 1 | |
02 | Upper body | UPVC/CPVC/PPH/PVDF | 1 | |
01 | Lower body | UPVC/CPVC/PPH/PVDF | 1 |
Size | D | C | d | L | H | n-φe | |||
---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | ANSI | DIN | ANSI | DIN | ||||
1/2" | 87.00 | 95.00 | 60.30 | 65.00 | 15.00 | 106.00 | 170.50 | 4–16 | 4–15 |
3/4" | 98.00 | 105.00 | 70.00 | 75.00 | 20.00 | 119.00 | 181.00 | 4–16 | 4–15 |
1" | 108.00 | 115.00 | 79.40 | 85.00 | 25.00 | 144.00 | 195.40 | 4–16 | 4–15 |
1-1/4" | 117.00 | 140.00 | 88.90 | 100.00 | 32.00 | 191.00 | 277.50 | 4–16 | 4–19 |
1-1/2" | 128.00 | 150.00 | 98.00 | 110.00 | 40.00 | 193.40 | 283.00 | 4–16 | 4–19 |
2" | 155.50 | 165.00 | 121.00 | 125.00 | 50.00 | 232.00 | 312.40 | 4–19 | 4–19 |
2-1/2" | 178.00 | 185.00 | 140.00 | 145.00 | 65.00 | 263.00 | 385.00 | 4–19 | 4–19 |
3" | 192.00 | 200.00 | 152.00 | 160.00 | 75.00 | 304.00 | 411.30 | 4–19 | 8–19 |
4" | 230.00 | 220.00 | 191.20 | 180.00 | 95.00 | 362.00 | 449.00 | 8–19 | 8–19 |
Feature
Material List
![]() |
S/N | Part | Specification | Qty. |
---|---|---|---|---|
49 | O-ring | EPDM | 1 | |
48 | Diaphragm | VITON/PTFE | 1 | |
47 | Diaphragm washer | EPDM/VITON | 0/1 | |
40 | Indicator stem | ABS | 1 | |
39 | Stem sleeve | H59 | 1 | |
38 | Drive screw | H59 | 1 | |
34 | Hex nuts | SUS304 | 4–8 | |
32 | Washer | SUS304 | 8–12 | |
30 | Bolt | SUS304 | 2–4 | |
29 | Bolt | SUS304 | 4 | |
27B | Copper inserts-2 | Cu | 4 | |
27A | Copper inserts-1 | Cu | 2 | |
26 | Snap ring | PPH | 1 | |
19 | Clear cap | UPVC | 1 | |
16 | Spring pin | 65Mn | 1 | |
14 | Liner ring | PTFE | 1 | |
10 | Handwheel | ABS | 1 | |
04 | Compressor | ABS | 1 | |
02 | Upper body | PPH/PVDF | 1 | |
01 | Lower body | PPH/PVDF | 1 |
Size | D | C | d | L | H | n-φe | ||||
---|---|---|---|---|---|---|---|---|---|---|
ANSI | DIN | JIS | ANSI | DIN | JIS | |||||
1" | 125.00 | 79.40 | 85.00 | 90.00 | 25.00 | 156.00 | 204.00 | 4–16 | 4–14 | 4–19 |
1-1/4" | 140.00 | 88.90 | 100.00 | 100.00 | 32.00 | 193.50 | 282.00 | 4–16 | 4–19 | 4–19 |
1-1/2" | 150.00 | 98.40 | 110.00 | 105.00 | 40.00 | 197.50 | 287.00 | 4–16 | 4–19 | 4–19 |
2" | 165.00 | 120.70 | 125.00 | 120.00 | 50.00 | 220.00 | 317.00 | 4–19 | 4–19 | 4–19 |
2-1/2" | 183.00 | 140.00 | 145.00 | 140.00 | 63.00 | 256.00 | 387.50 | 4–19 | 4–19 | 4–19 |
3" | 200.00 | 152.40 | 160.00 | 150.00 | 75.00 | 297.00 | 415.30 | 4–19 | 8–19 | 8–19 |
4" | 220.00 | 190.50 | 180.00 | 175.00 | 95.00 | 350.50 | 444.50 | 8–19 | 8–19 | 8–19 |
KDV Series Diaphragm Valve Working Principle
KDV series diaphragm valve uses the valve stem to press an elastomeric diaphragm tightly against the valve seat to cut off the airflow. Turning the handwheel can drive the valve stem to move up and down, causing the diaphragm to lift off the valve seat to open the valve or press tightly against the seat to close the valve.
Here are product catalogue and data sheet for your reference. more information just contact us.