Daily
The UV lamp series is a special type of lighting that uses UV-C ultraviolet light to kill microorganisms such as bacteria, viruses, and fungi. UV-C ultraviolet light has high energy, and can destroy the DNA and RNA of these microorganisms, thereby making them lose the ability to reproduce and cause disease.
LIGHTSOURCES UV lamp
PHILIPS UV lamp
SNOWATE UV lamp
Specifications
Model | Lamp Holder | Dimension (mm) | Power (W) | Voltage (V) | Current (A) | Lifetime (H) | Match with Quartz Tube Model | ||
---|---|---|---|---|---|---|---|---|---|
Tube Diameter | Length | ||||||||
GPH150T5L | G10Q | 15 | 150 | 7 W | 18 | 0.425 | 16000 | QT5-185 | |
GPH212T5L | G10Q | 15 | 212 | 10 W | 25 | 0.425 | 16000 | QT5-245 | |
GPH287T5L | G10Q | 15 | 287 | 14 W | 34 | 0.425 | 16000 | QT5-322 | |
GPH303T5L | G10Q | 15 | 303 | 15 W | 35 | 0.425 | 16000 | QT5-338 | |
GPH357T5L | G10Q | 15 | 357 | 17 W | 42 | 0.425 | 16000 | QT5-392 | |
GPH436T5L | G10Q | 15 | 436 | 21 W | 51 | 0.425 | 16000 | QT5-470 | |
GPH620T5L | G10Q | 15 | 620 | 29 W | 70 | 0.425 | 16000 | QT5-655 | |
GPH843T5L | G10Q | 15 | 843 | 41 W | 98 | 0.425 | 16000 | QT5-875 | |
GHO303T5L | G10Q | 15 | 303 | 33 W | 43 | 0.8 | 16000 | QT5-338 | |
GHO436T5L | G10Q | 15 | 436 | 48 W | 60 | 0.8 | 16000 | QT5-470 | |
GHO843T5L | G10Q | 15 | 843 | 87 W | 110 | 0.8 | 16000 | QT5-875 | |
GHO1000T5L | G10Q | 15 | 1000 | 100 W | 130 | 0.8 | 16000 | QT5-1035 | |
GHO1148T5L | G10Q | 15 | 1148 | 120 W | 195 | 0.8 | 16000 | QT5-1183 | |
GHO64T5L | G10Q | 15 | 1154 | 155 W | 195 | 0.8 | 16000 | QT5-1589 | |
GPHA1554T6L | G10Q | 19 | 1154 | 240 W | 134 | 1.8 | 16000 | QT6-1589 | |
GPHHA1554T6L | G10Q | 19 | 1154 | 320 W | 154 | 2.1 | 16000 | QT6-1589 |
Specifications
Model | Lamp Holder | Dimension (mm) | Power (W) | Voltage (V) | Current (A) | Lifetime (H) | Match with Quartz Tube Model | |
---|---|---|---|---|---|---|---|---|
Tube Diameter | Length | |||||||
TUV 4W | G5 | 16 | 135.9 | 4 W | 25 | 0.165 | 9000 | QT5-185 |
TUV 6W | G5 | 16 | 212.1 | 6 W | 37 | 0.165 | 9000 | QT5-245 |
TUV 8W | G5 | 16 | 288.3 | 8 W | 47 | 0.17 | 9000 | QT5-360 |
TUV 11W | G5 | 16 | 212.1 | 11 W | 34 | 0.400 | 9000 | QT5-245 |
TUV 16W | G5 | 16 | 288.3 | 16 W | 33 | 0.425 | 9000 | QT5-360 |
TUV 25W | G13 | 28 | 437.4 | 25 W | 48 | 0.600 | 9000 | QT8-498 |
TUV 30W | G13 | 28 | 894.6 | 30 W | 102 | 0.370 | 9000 | QT8-955 |
TUV 55W | G13 | 28 | 894.6 | 55 W | 86 | 0.770 | 9000 | QT8-955 |
TUV 11W 4PSE | G10Q | 15 | 244.1 | 11 W | 34 | 0.425 | 9000 | QT5-295 |
TUV 16W 4PSE | G10Q | 15 | 320.3 | 16 W | 43 | 0.425 | 9000 | QT5-360 |
TUV 25W 4PSE | G10Q | 15 | 548.9 | 25 W | 55 | 0.425 | 9000 | QT5-580 |
TUV 36T5HE 4PSE | G10Q | 15 | 845.4 | 40 W | 14 | 0.425 | 9000 | QT5-875 |
TUV 36T5HO 4PSE | G10Q | 15 | 845.4 | 75 W | 23 | 0.8 | 9000 | QT5-875 |
TUV 325W×PTHOSE | G10Q | 19 | 1574.3 | 320 W | 160 | 2.0 | 9000 | QT6-1630 |
Specifications
Model | Lamp Holder | Dimension (mm) | Power (W) | Voltage (V) | Current (A) | Lifetime (H) | Match with Quartz Tube Model | |
---|---|---|---|---|---|---|---|---|
Tube Diameter | Length | |||||||
UVT5-404 | G10Q | 15 | 150 | 4 W | 23 | 0.165 | 8000 | QT5-185 |
UVT5-406 | G10Q | 15 | 212 | 6 W | 34 | 0.165 | 8000 | QT5-245 |
UVT5-412 | G10Q | 15 | 265 | 12 W | 37 | 0.425 | 8000 | QT5-300 |
UVT5-416 | G10Q | 15 | 330 | 16 W | 44 | 0.425 | 8000 | QT5-360 |
UVT5-425 | G10Q | 15 | 550 | 25 W | 58 | 0.425 | 8000 | QT5-580 |
UVT5-428 | G10Q | 15 | 550 | 28 W | 68 | 0.425 | 8000 | QT5-580 |
UVT5-430 | G10Q | 15 | 870 | 30 W | 80 | 0.425 | 8000 | QT5-900 |
UVT5-435 | G10Q | 15 | 910 | 35 W | 83 | 0.425 | 8000 | QT5-940 |
UVT5-440 | G10Q | 15 | 843 | 40 W | 94 | 0.425 | 8000 | QT5-875 |
UVT5-455 | G10Q | 15 | 910 | 55 W | 120 | 0.8 | 8000 | QT5-940 |
UVT5-433 | G10Q | 15 | 303 | 33 W | 35 | 0.8 | 8000 | QT5-338 |
UVT5-448 | G10Q | 15 | 436 | 48 W | 60 | 0.8 | 8000 | QT5-470 |
UVT5-475 | G10Q | 15 | 843 | 75 W | 97 | 0.8 | 8000 | QT5-875 |
UVT5-487 | G10Q | 15 | 843 | 87 W | 110 | 0.8 | 8000 | QT5-875 |
UVT5-4120 | G10Q | 15 | 1148 | 120 W | 150 | 0.8 | 8000 | QT5-1183 |
UVT5-4240 | G10Q | 19 | 1554 | 240 W | 134 | 1.8 | 8000 | QT6-1589 |
UVT5-4320 | G10Q | 19 | 1554 | 320 W | 154 | 2.1 | 8000 | QT6-1589 |
Ultraviolet rays belong to the spectrum of germicidal radiation, which can kill all microorganisms, including bacteria, tubercle bacilli, viruses, spores, and fungi, under sufficient dosages. The range of germicidal effects is broad and rapid, with a short processing time. Generally, pathogens can be killed in just a few seconds. UV radiation can also eliminate some bacteria that chlorine disinfection cannot deactivate, controlling to a certain extent higher aquatic organisms like algae and rotifers.
Radiation with a wavelength below 240 nm can cause the oxygen in air or water to form ozone, which has strong oxidizing properties and can also play a role in sterilization. Additionally, it can degrade organic matter in water. UV radiation with a wavelength of 185 nm has the strongest capability to generate ozone.
UV sterilization does not introduce impurities into the water, leaving the physical and chemical properties of the water essentially unchanged. It does not add taste or odor to the water, nor does it produce disinfection by-products like trihalomethanes.
Here are product catalogue and data sheet for your reference. more information just contact us.