Daily
Water descalers are devices used to prevent scale buildup and remove scale from water heaters, pipes, faucets, showers, and any equipment that water flows through. Hard water contains high levels of calcium and magnesium ions, which can combine with stearate ions to form magnesium stearate and calcium stearate. Both calcium stearate and magnesium stearate are insoluble in water. When water comes from areas with high calcium and magnesium ions, hard water can leave mineral deposits on pipes, faucets, showers, and appliances, commonly referred to as "scale". Descaling systems convert hard minerals in the water into ions that cannot crystallize, storing them in water as monomeric components, thereby preventing the formation of scale.
WD Series
CM Series
ID Series
IG Series
Specifications
Model | Nominal Diameter | Connection | Diameter (mm) | Length (mm) | Weight (kg) | Max Flow (m³ / Hour) | Min Flow (m³ / Hour) | Recommended Flow (m³ / Hour) | Max Pressure (Bar/Mpa) | Temp (Ambient °C) |
---|---|---|---|---|---|---|---|---|---|---|
WDM001 | DN15 | G1/2" | φ37 | 160 | 0.43 | 2 | 0 | 1.3 | < 1.0 | 5-180 |
WD001 | DN20 | G3/4" | φ54 | 255 | 0.95 | 4 | 0.6 | 3 | < 1.0 | 5-180 |
DN25 | G1" |
Application
Domestic Boilers, Water Heaters, Washing Machines, Dishwashers, Coffee Machines, Kettles, Showers, Heating Systems, Air Conditioning
Specification
Model | Nominal Diameter | Connection | Diameter (mm) | Length (mm) | Weight (kg) | Max Flow (m³ / Hour) | Min Flow (m³ / Hour) | Ambient Temp (°C) | Pressure Level (LB) | Preset Pressure/Pressure Drop (bra) |
---|---|---|---|---|---|---|---|---|---|---|
CM001 | DN32 | 11/4" Thread | φ62 | 320 | 2.5 | 8 | 1.45 | 0-280 | ≤ 150 | 10 / 0.1 |
CM002 | DN40 | 11/2" Thread | φ72 | 420 | 3.9 | 10 | 2.26 | 0-280 | ≤ 150 | 10 / 0.1 |
CM003 | DN50 | 2" Thread | φ100 | 430 | 5.8 | 20 | 3.53 | 0-280 | ≤ 150 | 10 / 0.1 |
Application
Specification
Model | Nominal Diameter | Connection | Flange Thickness (mm) | Flange Bolt Hole*Qty d*n |
Diameter (mm) | Length (mm) | Max Flow (m³ / Hour) | Min Flow (m³ / Hour) | Recommended Flow (m³ / Hour) | Max Pressure (Mpa) | Temp (Ambient °C) |
---|---|---|---|---|---|---|---|---|---|---|---|
ID001 | DN32 | Flange | 18 | φ18 × 4 | φ140 | 390 | 8 | 1.4 | 4 | 1.6 | 5–280 |
ID002 | DN40 | Flange | 18 | φ18 × 4 | φ150 | 410 | 12 | 2 | 7 | 1.6 | 5–280 |
ID003 | DN50 | Flange | 19 | φ18 × 4 | φ165 | 430 | 20 | 3.5 | 10 | 1.6 | 5–280 |
ID004 | DN65 | Flange | 20 | φ18 × 8 | φ185 | 450 | 35 | 6 | 18 | 1.6 | 5–280 |
ID005 | DN80 | Flange | 20 | φ18 × 8 | φ200 | 470 | 50 | 9 | 27 | 1.6 | 5–280 |
ID006 | DN100 | Flange | 22 | φ18 × 8 | φ220 | 490 | 80 | 14 | 42 | 1.6 | 5–280 |
ID007 | DN125 | Flange | 22 | φ18 × 8 | φ250 | 510 | 120 | 22 | 66 | 1.6 | 5–280 |
ID008 | DN150 | Flange | 24 | φ22 × 8 | φ285 | 530 | 180 | 32 | 95 | 1.6 | 5–280 |
Application
Specification
Model | Nominal Diameter | Connection | Diameter (mm) | Length (mm) | Weight (kg) | Max Flow (m³ / Hour) | Min Flow (m³ / Hour) | Ambient Temp (°C) | Pressure Level (LB) | Preset Pressure / Pressure Drop (bra) |
---|---|---|---|---|---|---|---|---|---|---|
IG001 | DN20 | G3/4" G1" (female) Garden Hose Quick Connector |
φ54 | 255 | 0.95 | 4 | 0.6 | 0-280 | – | – |
DN25 | ||||||||||
IG002 | DN32 | 11/4" Thread | φ62 | 320 | 2.5 | 8 | 1.45 | 0-280 | ≤ 150 | 10/0.1 |
IG003 | DN40 | 11/2" Thread | φ72 | 420 | 3.9 | 10 | 2.26 | 0-280 | ≤150 | 10/0.1 |
IG004 | DN50 | 2" Thread | φ100 | 430 | 5.8 | 20 | 3.53 | 0-280 | ≤150 | 10/0.1 |
Application
Here are product catalogue and data sheet for your reference. more information just contact us.