Daily
The SVF LZS series plastic tube variable-area flow meters have conical tubes primarily made of AS (Acrylonitrile Styrene) and ABS (Acrylonitrile Butadiene Styrene) plastics, which offer excellent corrosion resistance. They are characterized by a rational structure, compact size, light weight, non-toxicity, odorlessness, resistance to breaking of the conical tube, and convenience of use. These flowmeters are mainly utilized in the chemical, light industry, pharmaceutical, food, and environmental protection sectors for measuring the flow rate of single-phase non-pulsating liquid flows.
Parts conventional material:
Model | Nominal Diameter DN (mm) | Measurement Range | Accuracy (±%) | Allowed Measured Medium Condition | Applicable Pipe | |||
---|---|---|---|---|---|---|---|---|
Long Tube Type (L) | Short Tube Type (D) | Temperature (°C) | Pressure (MPa) | Socket | Thread | |||
SVF LZS-15 | 15 | 5–50 L/h, 6–60 L/h, 10–100 L/h, 16–160 L/h, 25–250 L/h, 40–400 L/h, 60–600 L/h, 80–800 L/h, 100–1000 L/h | 5–50 L/h, 10–100 L/h, 16–160 L/h, 25–250 L/h, 40–400 L/h, 50–500 L/h, 60–600 L/h, 100–1000 L/h | ±4 | 0–60 °C | ≤0.6 | 20 | ZG 1/2", NPT 1/2" |
SVF LZS-20 | 20 | 100–1000 L/h, 160–1600 L/h, 250–2500//h, 300–3000 L/h | 100–1000 L/h, 160–1600 L/h, 250–2500/h, 300–3000 L/h | 25 | ZG 3/4", NPT 3/4" | |||
SVF LZS-25 | 25 | 100–1000 L/h, 160–1600 L/h, 250–2500 L/h, 300–3000 L/h | 100–1000 L/h, 160–1600 L/h, 250–2500 L/h, 300–3000 L/h | 32 | ZG 3/4", NPT 3/4" | |||
SVF LZS-32 | 32 | - | 0.4–4 m3/h, 0.6–6 m3/h | 40 | ZG 1", NPT 1" | |||
SVF LZS-40 | 40 | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | 50 | ZG 1-1/2", G 2", NPT 2" | |||
SVF LZS-50 | 50 | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | 63 | ZG 1-1/2", G 2", NPT 2" | |||
SVF LZS-65 | 65 | - | 4–16 m3/h, 5–25 m3/h, 8–40 m3/h, 12–60 m3/h | 75 | ZG 2", G 2-1/2", NPT 2-1/2" |
Model | Nominal Diameter DN (mm) | Measurement Range | Accuracy (±%) | Allowed Measured Medium Condition | |
---|---|---|---|---|---|
Temperature (°C) | Pressure (MPa) | ||||
SVF LZS-15 | 15 | 5–50 l/h, 10–100 l/h, 16–160 l/h, 25–250 l/h, 40–400 l/h, 50–500 l/h, 60–600 l/h, 100–1000 l/h | 4 | 0–60 °C | ≤0.6 |
SVF LZS-20 | 20 | 100–1000 l/h, 160–1600 l/h, 250–2500 l/h, 300–3000 l/h | |||
SVF LZS-25 | 25 | 100–1000 l/h, 160–1600 l/h, 250–2500 l/h, 300–3000 l/h | |||
SVF LZS-32 | 32 | 0.4–4 m3/h, 0.6–6 m3/h | |||
SVF LZS-40 | 40 | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | |||
SVF LZS-50 | 50 | 0.4–4 m3/h, 0.6–6 m3/h, 1–10 m3/h, 1.6–16 m3/h | |||
SVF LZS-65 | 65 | 4–16 m3/h, 5–25 m3/h, 8–40 m3/h, 12–60 m3/h | |||
SVF LZS-80 | 80 | 4–16 m3/h, 5–25 m3/h, 8–40 m3/h, 12–60 m3/h | |||
SVF LZS-100 | 100 | 14–90 m3/h, 20–120 m3/h, 25–150 m3/h, 20–180 m3/h, 25–200 m3/h | |||
SVF LZS-125 | 125 | 14–90 m3/h, 20–120 m3/h, 25–150 m3/h, 20–180 m3/h, 25–200 m3/h | |||
SVF LZS-150 | 150 | 14–90 m3/h, 20–120 m3/h, 25–150 m3/h, 20–180 m3/h, 25–200 m3/h | |||
SVF LZS-200 | 200 | 20–200 m3/h, 25–250 m3/h, 30–300 m3/h, 35–350 m3/h, 40–400 m3/h | |||
SVF LZS-250 | 250 | 20–200 m3/h, 25–250 m3/h, 30–300 m3/h, 35–350 m3/h, 40–400 m3/h | |||
SVF LZS-300 | 300 | 20–200 m3/h, 25–250 m3/h, 30–300 m3/h, 35–350 m3/h, 40–400 m3/h |
Drawing and dimensions
Model | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|
Long Tube Type | Short Tube Type | |||||||
L | D1 | D2 | D3 | L | D1 | D2 | D3 | |
SF LZS-15 | 280 | 20 | 26 | 45 | 200 | 20 | 26 | 45 |
SF LZS-20 | 380 | 25 | 39 | 68 | 226 | 25 | 39 | 60 |
SF LZS-25 | 380 | 32 | 39 | 68 | 226 | 32 | 39 | 60 |
SF LZS-32 | - | - | - | - | 288 | 40 | 49.5 | 74 |
SF LZS-40 | 430 | 50 | 73 | 98 | 341 | 50 | 73 | 98 |
SF LZS-50 | 430 | 63 | 73 | 98 | 341 | 63 | 73 | 98 |
SF LZS-65 | - | - | - | - | 430 | 75 | 88 | 122 |
Model | Dimensions (mm) | |||
---|---|---|---|---|
L (short) | L (long) | D1 | D2 | |
SVF LZS-15 | 250 | 330 | 14 | 65 |
SVF LZS-20 | 290 | 445 | 14 | 75 |
SVF LZS-25 | 290 | 445 | 14 | 85 |
SVF LZS-32 | 355 | – | 18 | 100 |
SVF LZS-40 | 415 | 505 | 18 | 110 |
SVF LZS-50 | 428 | 518 | 18 | 125 |
SVF LZS-65 | 525 | – | 18 | 145 |
SVF LZS-80 | 530 | – | 18 | 160 |
SVF LZS-100 | 550 | – | 18 | 180 |
SVF LZS-125 | 550 | – | 18 | 210 |
SVF LZS-150 | 550 | – | 18 | 240 |
SVF LZS-200 | 830 | – | 23 | 295 |
SVF LZS-250 | 830 | – | 26 | 355 |
SVF LZS-300 | 830 | – | 26 | 410 |
Here are product catalogue and data sheet for your reference. more information just contact us.