Daily
In order to meet the requirements of water treatment agents and distributors for moderate prices, ease of use, durability and cost effectiveness, our company has developed the P series and Q series of water treatment control valves in succession.
Through continuous development and innovation in design, P series and Q series control valves are designed to reduce costs while maintaining efficiency.
The P and Q series control valves are widely used in domestic filtration and softening systems, boiler feed water softening systems, ion exchange equipment and reverse osmosis pre-treatment equipment.
P Series
Q Series
Model | Water Capacity | Running Model | Regeneration Type | Mount Type | Inlet/Outlet | Drain | Brine Tank Connector | Base | Riser Pipe | Available Tank Size | Working Pressure | Water Temperature | Turbidity | Input Charge | Output Charge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54502 (F71P1) | 2 m3/h | Time Clock | - | Top Mount | 3/4"M | 3/4"M | - | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
64502 (F65P1) | 2 m3/h | Time Clock | Downflow | Top Mount | 3/4"M | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
64602 (F65P3) | Meter | ||||||||||||||
74502 (F69P1) | 2 m3/h | Time Clock | Upflow | Top Mount | 3/4"F | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
74602 (F69P3) | Meter | ||||||||||||||
74502Y (F69P1Y) | 2 m3/h | Time Clock | Upflow | Top Mount | 3/4"M | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
54504 (F67P1) | 4 m3/h | Time Clock | - | Top Mount | 1"F | 1"F | - | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
64504 (F63P1) | 4 m3/h | Time Clock | Downflow | Top Mount | 1"M | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
64604 (F63P3) | Meter | ||||||||||||||
74504 (F68P1) | 4 m3/h | Time Clock | Upflow | Top Mount | 1"M | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
74604 (F68P3) | Meter | ||||||||||||||
74504Y (F68P1Y) | 4 m3/h | Time Clock | Upflow | Top Mount | 1"M | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
Model | Water Capacity | Running Model | Regeneration Type | Mount Type | Inlet/Outlet | Drain | Brine Tank Connector | Base | Riser Pipe | Available Tank Size | Working Pressure | Water Temperature | Turbidity | Input Charge | Output Charge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55502 (F71Q1) | 2 m3/h | Time Clock | - | Top Mount | 3/4"M | 3/4"M | - | 2.5"-8NPSM | 1.05" O.D. | 6"–10" 6"–10" |
0.15–0.6 MPa | 5–50 °C | < 20 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.0A |
55602 (F71Q3) | Meter | ||||||||||||||
75502 (F69Q1) | 2 m3/h | Time Clock | Upflow | Top Mount | 3/4"M | 3/4"NPT | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.0A |
75602 (F69Q3) | Meter | ||||||||||||||
65503 (F117Q1) | 2 m3/h | Time Clock | Downflow | Top Mount | 3/4"F | 3/4"NPT | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.0A |
65603 (F117Q3) | Meter | ||||||||||||||
55504 (F67Q1) | 4 m3/h | Time Clock | - | Top Mount | 1"F | 1"F | - | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–45 °C | < 20 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
55604 (F67Q3) | Meter | ||||||||||||||
75504 (F68Q1) | 4 m3/h | Time Clock | Upflow | Top Mount | 1"M | 3/4"NPT | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–45 °C | < 2 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
75604 (F68Q3) | Meter | ||||||||||||||
65505 (F116Q1) | 4 m3/h | Time Clock | Downflow | Top Mount | 1"M | 3/4"NPT | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–45 °C | < 5 FTU | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
65605 (F116Q3) | Meter | ||||||||||||||
65510 (N74Q1) | 10 m3/h | Time Clock | Downflow | Top Mount | 2"M | 1"M | 1/2"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 20"–30" | 0.2–0.6 MPa | 5–50 °C | < 5 FTU | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
65610 (N74Q3) | Meter | ||||||||||||||
55510 (N75Q1) | 10 m3/h | Time Clock | - | Top Mount | 2"M | 2"M | - | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 16"–24" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
Here are product catalogue and data sheet for your reference. more information just contact us.